| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | | Marlborough Country Club | | White | | 104 | | 9/9/2001 | | 66.7 | | 118 | | | |
| | | Prince William Golf Club | | White | | 103 | | 9/8/2001 | | 70.1 | | 124 | | | |
| | | Bristow Manor Golf Club | | Back | | 121 | | 8/25/2001 | | 73.5 | | 130 | | | |
| | | Hampshire Greens Golf Course | | Black | | 120 | | 8/19/2001 | | 72.4 | | 129 | | | |
| | | Shenandoah Valley Golf Club-Red/White Course | | Regular | | 106 | | 8/11/2001 | | 67.6 | | 119 | | | |
| | | Bristow Manor Golf Club | | Back | | 116 | | 8/4/2001 | | 73.5 | | 130 | | | |
| | | P. B. Dye Golf Club | | Dye | | 116 | | 7/28/2001 | | | | | | | |
| | | P. B. Dye Golf Club | | Dye | | 113 | | 7/22/2001 | | | | | | | |
| | | P. B. Dye Golf Club | | Dye | | 115 | | 7/21/2001 | | | | | | | |
| | | Lake Arbor Golf Club | | Blue | | 117 | | 7/15/2001 | | 73.1 | | 127 | | | |
| | | Penn National Golf Club & Inn-Founders Course | | Dark Green | | 106 | | 7/8/2001 | | 71.8 | | 135 | | | |
| | | Penn National Golf Club & Inn-Iron Forge Course | | White | | 111 | | 7/7/2001 | | 70.4 | | 128 | | | |
| | | Penn National Golf Club & Inn-Iron Forge Course | | White | | 108 | | 7/7/2001 | | 70.4 | | 128 | | | |
| | | Clustered Spires | | Championship | | 100 | | 6/30/2001 | | 72.7 | | 130 | | | |
| | | Worthington Manor Golf Club | | White | | 109 | | 6/24/2001 | | 68.9 | | 122 | | | |
| | | Lee's Hill Golfers Club | | Rifle | | 117 | | 6/16/2001 | | 69.7 | | 120 | | | |
| | | Forest Greens Golf Club | | White | | 109 | | 6/9/2001 | | 67.5 | | 117 | | | |
| | | Shenandoah Valley Golf Club-White/Blue Course | | Regular | | 113 | | 5/28/2001 | | 68.8 | | 119 | | | |
| | | Virginia National Golf Club | | White | | 113 | | 5/13/2001 | | 70.4 | | 131 | | | |
| | | Marlborough Country Club | | White | | 109 | | 5/12/2001 | | 66.7 | | 118 | | | |
| | | Brambleton Regional Park Golf Course | | White | | 99 | | 5/5/2001 | | 69.7 | | 120 | | | |
| | | Waverly Woods Golf Course | | White | | 115 | | 4/22/2001 | | 70.4 | | 124 | | | |
| | | Shenandoah Valley Golf Club-Red/White Course | | Regular | | 103 | | 4/21/2001 | | 67.6 | | 119 | | | |
| | | Carroll Valley Golf Resort | | White | | 111 | | 4/15/2001 | | 70.8 | | 128 | | | |
| | | Carroll Valley Golf Resort | | White | | 111 | | 4/14/2001 | | 70.8 | | 128 | | | |
| | | Shenandoah Valley Golf Club-Red/White Course | | Regular | | 103 | | 4/7/2001 | | 67.6 | | 119 | | | |
| | | Rattlewood Golf Course | | White | | 120 | | 4/1/2001 | | 68.6 | | 120 | | | |
| | | Enterprise | | White | | 121 | | 3/25/2001 | | 70.1 | | 124 | | | |
| | | Little Bennett | | White | | 117 | | 3/17/2001 | | 70.4 | | 128 | | | |
| | | Clustered Spires | | Regular | | 119 | | 3/10/2001 | | 69.8 | | 119 | | | |
| | | Little Bennett | | White | | 113 | | 10/22/2000 | | 70.4 | | 128 | | | |
| | | Marlborough Country Club | | White | | 110 | | 10/8/2000 | | 66.7 | | 118 | | | |
| | | Clustered Spires | | Regular | | 108 | | 10/1/2000 | | 69.8 | | 119 | | | |
| | | Brambleton Regional Park Golf Course | | White | | 111 | | 9/10/2000 | | 69.7 | | 120 | | | |
| | | Enterprise | | White | | 104 | | 7/17/2000 | | 70.1 | | 124 | | | |
| | | Herndon Centennial | | White | | 106 | | 7/9/2000 | | 67.2 | | 115 | | | |
| | | East Potomac Public Golf Course-Blue Course | | White | | 98 | | 7/8/2000 | | 68.7 | | 110 | | | |
| | | Ridder Farm Golf & Country Club | | White | | 99 | | 6/15/2000 | | 66.3 | | 110 | | | |
| | | United States Naval Academy Golf Club | | White | | 119 | | 6/14/2000 | | 69.9 | | 124 | | | |
| | | Little Bennett | | White | | 112 | | 6/11/2000 | | 70.4 | | 128 | | | |
| | | Brambleton Regional Park Golf Course | | White | | 109 | | 6/10/2000 | | 69.7 | | 120 | | | |
| | | Clustered Spires | | Regular | | 111 | | 6/4/2000 | | 69.8 | | 119 | | | |
| | | Patuxent Greens Country Club | | White | | 113 | | 6/3/2000 | | 70.6 | | 128 | | | |
| | | Beechtree Golf Club | | White | | 110 | | 5/21/2000 | | 70.1 | | 130 | | | |
| | | Hampshire Greens Golf Course | | White | | 107 | | 5/13/2000 | | 71 | | 125 | | | |
| | | Lake Arbor Golf Club | | White | | 112 | | 5/7/2000 | | 71.2 | | 123 | | | |
| | | Herndon Centennial | | White | | 103 | | 5/5/2000 | | 67.2 | | 115 | | | |
| | | Herndon Centennial | | White | | 114 | | 4/23/2000 | | 67.2 | | 115 | | | |
| | | Marlton Golf Club | | Middle | | 113 | | 4/22/2000 | | | | | | | |
| | | Little Bennett | | White | | 120 | | 3/31/2000 | | 70.4 | | 128 | | | |
| VickieJe |
| | | Meadows Farms - Island/Longest | | Red | | 89 | | 8/24/2003 | | 65.3 | | 109 | | | AI |
| | | Little Bennett | | Red | | 101 | | 8/18/2003 | | 68.2 | | 115 | | | AI |
| | | Northwest Park | | Red | | 103 | | 8/10/2003 | | 75.6 | | 126 | | | AI |
| | | Cross Creek Golf Club | | Fox Trail | | 88 | | 8/5/2003 | | 66.1 | | 113 | | | AI |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 47 |