| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | Brambleton Regional Park Golf Course | | White | | 95 | | 8/23/2002 | | 69.7 | | 120 | | | AI |
| | Northwest Park | | White | | 109 | | 8/3/2002 | | 71.5 | | 119 | | | AI |
| | Enterprise | | White | | 107 | | 8/3/2002 | | 70.1 | | 124 | | | AI |
| | Worthington Manor Golf Club | | Blue | | 111 | | 7/28/2002 | | 71.4 | | 132 | | | AI |
| | Northwest Park | | White | | 111 | | 7/27/2002 | | 71.5 | | 119 | | | AI |
| | Shenandoah Valley Golf Club-Blue/Red Course | | Regular | | 111 | | 7/20/2002 | | 69.4 | | 123 | | | AI |
| | Shenandoah Valley Golf Club-White/Blue Course | | Regular | | 107 | | 7/20/2002 | | 68.8 | | 119 | | | AI |
| | Clustered Spires | | Championship | | 110 | | 7/15/2002 | | 72.7 | | 130 | | | AI |
| | P. B. Dye Golf Club | | Gold | | 110 | | 7/15/2002 | | 72.2 | | 136 | | | AI |
| | Penn National Golf Club & Inn-Iron Forge Course | | White | | 129 | | 7/13/2002 | | 70.4 | | 128 | | | AI |
| | Little Bennett | | Blue | | 101 | | 7/7/2002 | | 72.9 | | 133 | | | AI |
| | Bay Club, The (East Course) | | White | | 95 | | 7/6/2002 | | 69.7 | | 118 | | | AI |
| | Bay Club, The (East Course) | | White | | 102 | | 7/6/2002 | | 69.7 | | 118 | | | AI |
| | Bay Club, The (West Course) | | White | | 104 | | 7/5/2002 | | 69.5 | | 120 | | | AI |
| | Rookery, The | | White | | 97 | | 7/4/2002 | | 68.5 | | 115 | | | AI |
| | Forest Greens Golf Club | | White | | 111 | | 6/30/2002 | | 67.5 | | 117 | | | AI |
| | Hampshire Greens Golf Course | | White | | 106 | | 6/29/2002 | | 71 | | 125 | | | AI |
| | Poolesville | | White | | 99 | | 6/22/2002 | | 71 | | 120 | | | AI |
| | P. B. Dye Golf Club | | Dye | | 111 | | 6/16/2002 | | | | | | | AI |
| | WestWinds Golf Club | | Middle | | 109 | | 6/15/2002 | | 69.4 | | 114 | | | AI |
| | Little Bennett | | White | | 104 | | 6/9/2002 | | 70.4 | | 128 | | | AI |
| | Olde Scotland Links | | White | | 111 | | 6/5/2002 | | 68.7 | | 116 | | | AI |
| | Olde Scotland Links | | White | | 104 | | 6/4/2002 | | 68.7 | | 116 | | | AI |
| | Atlantic Country Club | | White | | 98 | | 6/3/2002 | | 69 | | 119 | | | AI |
| | Ridder Farm Golf & Country Club | | White | | 103 | | 6/2/2002 | | 66.3 | | 110 | | | AI |
| | Brambleton Regional Park Golf Course | | White | | 115 | | 5/27/2002 | | 69.7 | | 120 | | | AI |
| | Forest Greens Golf Club | | White | | 111 | | 5/26/2002 | | 67.5 | | 117 | | | AI |
| | Little Bennett | | Blue | | 119 | | 5/19/2002 | | 72.9 | | 133 | | | AI |
| | Clustered Spires | | Regular | | 109 | | 5/12/2002 | | 69.8 | | 119 | | | AI |
| | Marlton Golf Club | | Back | | 116 | | 5/5/2002 | | 69.8 | | 123 | | | AI |
| | Waverly Woods Golf Course | | Blue | | 129 | | 4/27/2002 | | 71.4 | | 129 | | | AI |
| | Little Bennett | | Blue | | 119 | | 4/21/2002 | | 72.9 | | 133 | | | AI |
| | Shenandoah Valley Golf Club-White/Blue Course | | Championship | | 115 | | 4/14/2002 | | 70.7 | | 122 | | | AI |
| | Potomac Ridge Golf Links | | Blue | | 111 | | 4/7/2002 | | 69 | | 129 | | | AI |
| | Forest Greens Golf Club | | White | | 113 | | 4/6/2002 | | 67.5 | | 117 | | | AI |
| | Carroll Valley Golf Resort | | Gold | | 90 | | 3/31/2002 | | 69.3 | | 126 | | | AI |
| | Carroll Valley Golf Resort | | White | | 112 | | 3/30/2002 | | 70.8 | | 128 | | | AI |
| | Carroll Valley Golf Resort | | White | | 114 | | 3/30/2002 | | 70.8 | | 128 | | | AI |
| | Poolesville | | White | | 110 | | 3/24/2002 | | 71 | | 120 | | | AI |
| | Little Bennett | | White | | 114 | | 3/9/2002 | | 70.4 | | 128 | | | AI |
| | P. B. Dye Golf Club | | Regular | | 113 | | 3/2/2002 | | | | | | | AI |
| | Brambleton Regional Park Golf Course | | White | | 104 | | 2/24/2002 | | 69.7 | | 120 | | | AI |
| | Little Bennett | | White | | 95 | | 2/23/2002 | | 70.4 | | 128 | | | AI |
| | Little Bennett | | White | | 108 | | 2/16/2002 | | 70.4 | | 128 | | | AI |
| | Poolesville | | White | | 106 | | 2/9/2002 | | 71 | | 120 | | | AI |
| | Brambleton Regional Park Golf Course | | White | | 114 | | 2/9/2002 | | 69.7 | | 120 | | | AI |
| | East Potomac Public Golf Course-Blue Course | | White | | 108 | | 1/13/2002 | | 68.7 | | 110 | | | AI |
| | Steele Canyon Golf Club | | White | | 127 | | 12/1/2001 | | 72.5 | | 125 | | | AI |
| | P. B. Dye Golf Club | | Championship | | 124 | | 11/24/2001 | | | | | | | |
| | Manassas Park Public Golf Course | | White | | 112 | | 11/4/2001 | | 67.6 | | 123 | | | |
| | Clustered Spires | | Regular | | 123 | | 10/27/2001 | | 69.8 | | 119 | | | |
| | Little Bennett | | Blue | | 105 | | 10/21/2001 | | 72.9 | | 133 | | | |
| | Shenandoah Valley Golf Club-White/Blue Course | | Regular | | 102 | | 10/13/2001 | | 68.8 | | 119 | | | |
| | P. B. Dye Golf Club | | Dye | | 112 | | 9/28/2001 | | | | | | | |
| | Poolesville | | White | | 106 | | 9/16/2001 | | 71 | | 120 | | | |
| Monday, November 03, 2003 |
| | | | | | | | | | | | | Page 46 |