| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | | Little Bennett | | White | | 84 | | 9/4/2000 | | 70.4 | | 128 | | | |
| | | Poolesville | | White | | 84 | | 8/26/2000 | | 71 | | 120 | | | |
| | | Poolesville | | White | | 80 | | 8/25/2000 | | 71 | | 120 | | | |
| | | Herndon Centennial | | White | | 80 | | 8/20/2000 | | 67.2 | | 115 | | | |
| | | Cattail Creek Country Club | | White | | 85 | | 7/21/2000 | | 70.5 | | 127 | | | |
| | | Enterprise | | White | | 84 | | 7/17/2000 | | 70.1 | | 124 | | | |
| | | Little Bennett | | White | | 93 | | 7/3/2000 | | 70.4 | | 128 | | | |
| | | Little Bennett | | White | | 88 | | 6/11/2000 | | 70.4 | | 128 | | | |
| | | Brambleton Regional Park Golf Course | | White | | 83 | | 6/10/2000 | | 69.7 | | 120 | | | |
| | | Clustered Spires | | Regular | | 80 | | 6/4/2000 | | 69.8 | | 119 | | | |
| | | Patuxent Greens Country Club | | White | | 88 | | 6/3/2000 | | 70.6 | | 128 | | | |
| | | Needwood | | White | | 80 | | 5/29/2000 | | 67.6 | | 109 | | | |
| TomHa |
| | | Musket Ridge Golf Club | | Blue | | 106 | | 8/30/2003 | | 71.1 | | 130 | | | AI |
| | | Poolesville | | White | | 114 | | 8/17/2003 | | 71 | | 120 | | | AI |
| | | P. B. Dye Golf Club | | Blue | | 106 | | 8/16/2003 | | 70.7 | | 134 | | | AI |
| | | Cross Creek Golf Club | | Creekside | | 107 | | 7/27/2003 | | 69 | | 118 | | | AI |
| | | Musket Ridge Golf Club | | Blue | | 111 | | 7/26/2003 | | 71.1 | | 130 | | | AI |
| | | South Riding Golfers' Club | | White | | 102 | | 7/20/2003 | | 67.8 | | 118 | | | AI |
| | | Shenandoah Valley Golf Club-White/Blue Course | | Championship | | 100 | | 7/19/2003 | | 70.7 | | 122 | | | AI |
| | | Shenandoah Valley Golf Club-Red/White Course | | Championship | | 102 | | 7/19/2003 | | 69.6 | | 122 | | | AI |
| | | Brambleton Regional Park Golf Course | | Blue | | 112 | | 7/18/2003 | | 71.2 | | 121 | | | AI |
| | | Westfields Golf Club | | Blue | | 115 | | 7/14/2003 | | 71.3 | | 132 | | | AI |
| | | Little Bennett | | Blue | | 108 | | 7/12/2003 | | 72.9 | | 133 | | | AI |
| | | Virginia National Golf Club | | White | | 98 | | 7/5/2003 | | 70.4 | | 131 | | | AI |
| | | P. B. Dye Golf Club | | Blue | | 110 | | 6/29/2003 | | 70.7 | | 134 | | | AI |
| | | P. B. Dye Golf Club | | Blue | | 123 | | 5/4/2003 | | 70.7 | | 134 | | | AI |
| | | Greendale Golf Course | | Middle | | 102 | | 5/3/2003 | | 69 | | 126 | | | AI |
| | | Twin Lakes - Lakes Course | | White | | 95 | | 5/2/2003 | | 70.8 | | 126 | | | AI |
| | | P. B. Dye Golf Club | | Gold | | 111 | | 4/27/2003 | | 72.2 | | 136 | | | AI |
| | | Carroll Valley Golf Resort | | White | | 107 | | 4/20/2003 | | 70.8 | | 128 | | | AI |
| | | Carroll Valley Golf Resort | | White | | 94 | | 4/19/2003 | | 70.8 | | 128 | | | AI |
| | | Cross Creek Golf Club | | Creekside | | 114 | | 4/12/2003 | | 69 | | 118 | | | AI |
| | | Herndon Centennial | | White | | 101 | | 4/6/2003 | | 67.2 | | 115 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 110 | | 3/29/2003 | | 69.7 | | 120 | | | AI |
| | | P. B. Dye Golf Club | | Gold | | 108 | | 3/27/2003 | | 72.2 | | 136 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 111 | | 3/23/2003 | | 69.7 | | 120 | | | AI |
| | | Clustered Spires | | Regular | | 111 | | 11/24/2002 | | 69.8 | | 119 | | | AI |
| | | P. B. Dye Golf Club | | Gold | | 131 | | 11/10/2002 | | 72.2 | | 136 | | | AI |
| | | Royal New Kent Golf Club | | Black | | 108 | | 10/6/2002 | | 73.1 | | 141 | | | AI |
| | | Ford's Colony - Blackheath | | Black | | 110 | | 10/5/2002 | | 71.8 | | 133 | | | AI |
| | | Ford's Colony - Blackheath | | Black | | 107 | | 10/4/2002 | | 71.8 | | 133 | | | AI |
| | | Ford's Colony - Blackheath | | Black | | 107 | | 10/4/2002 | | 71.8 | | 133 | | | AI |
| | | Golden Horseshoe - Gold Course | | Blue | | 112 | | 10/3/2002 | | 72.6 | | 137 | | | AI |
| | | Twin Lakes - Lakes Course | | White | | 103 | | 9/29/2002 | | 70.8 | | 126 | | | AI |
| | | Fairfax National GC-Antietam/Wilderness | | White | | 102 | | 9/28/2002 | | 71.4 | | 122 | | | AI |
| | | Rookery, The | | Blue | | 97 | | 9/22/2002 | | 70.5 | | 117 | | | AI |
| | | River Run Golf Club | | Gold | | 115 | | 9/21/2002 | | 68.7 | | 123 | | | AI |
| | | Rookery, The | | White | | 101 | | 9/20/2002 | | 68.5 | | 115 | | | AI |
| | | P. B. Dye Golf Club | | Gold | | 116 | | 9/14/2002 | | 72.2 | | 136 | | | AI |
| | | Little Bennett | | White | | 106 | | 9/7/2002 | | 70.4 | | 128 | | | AI |
| | | Twin Lakes - Lakes Course | | Blue | | 104 | | 9/2/2002 | | 72 | | 132 | | | AI |
| | | Hampshire Greens Golf Course | | White | | 101 | | 8/31/2002 | | 71 | | 125 | | | AI |
| | | Raspberry Falls Golf and Hunt Club | | Blue | | 92 | | 8/25/2002 | | 71.2 | | 132 | | | AI |
| | | Needwood | | White | | 103 | | 8/24/2002 | | 67.6 | | 109 | | | AI |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 45 |