| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | Shenandoah Valley Golf Club-White/Blue Course | | Championship | | 78 | | 4/14/2002 | | 70.7 | | 122 | | | AI |
| | Shenandoah Valley Golf Club-Red/White Course | | Championship | | 83 | | 4/14/2002 | | 69.6 | | 122 | | | AI |
| | Potomac Ridge Golf Links | | Blue | | 82 | | 4/7/2002 | | 69 | | 129 | | | AI |
| | Carroll Valley Golf Resort | | White | | 79 | | 3/30/2002 | | 70.8 | | 128 | | | AI |
| | Carroll Valley Golf Resort | | White | | 82 | | 3/30/2002 | | 70.8 | | 128 | | | AI |
| | Worthington Manor Golf Club | | Blue | | 91 | | 3/16/2002 | | 71.4 | | 132 | | | AI |
| | Little Bennett | | White | | 88 | | 3/9/2002 | | 70.4 | | 128 | | | AI |
| | Little Bennett | | White | | 79 | | 2/23/2002 | | 70.4 | | 128 | | | AI |
| | Poolesville | | White | | 80 | | 2/9/2002 | | 71 | | 120 | | | AI |
| | Brambleton Regional Park Golf Course | | White | | 80 | | 2/9/2002 | | 69.7 | | 120 | | | AI |
| | P. B. Dye Golf Club | | Championship | | 86 | | 11/24/2001 | | | | | | | |
| | River Creek Club | | Championship | | 89 | | 11/2/2001 | | 71.8 | | 131 | | | |
| | P. B. Dye Golf Club | | Championship | | 81 | | 10/28/2001 | | | | | | | |
| | P. B. Dye Golf Club | | Championship | | 85 | | 10/28/2001 | | | | | | | |
| | Clustered Spires | | Regular | | 90 | | 10/27/2001 | | 69.8 | | 119 | | | |
| | Little Bennett | | Blue | | 103 | | 10/21/2001 | | 72.9 | | 133 | | | |
| | Forest Greens Golf Club | | Blue | | 95 | | 10/7/2001 | | 69.5 | | 126 | | | |
| | P. B. Dye Golf Club | | Dye | | 94 | | 9/28/2001 | | | | | | | |
| | Poolesville | | White | | 89 | | 9/16/2001 | | 71 | | 120 | | | |
| | P. B. Dye Golf Club | | Championship | | 97 | | 9/15/2001 | | | | | | | |
| | Marlborough Country Club | | White | | 84 | | 9/9/2001 | | 66.7 | | 118 | | | |
| | Prince William Golf Club | | White | | 81 | | 9/8/2001 | | 70.1 | | 124 | | | |
| | P. B. Dye Golf Club | | Dye | | 85 | | 8/26/2001 | | | | | | | |
| | Hampshire Greens Golf Course | | Black | | 87 | | 8/19/2001 | | 72.4 | | 129 | | | |
| | Worthington Manor Golf Club | | Blue | | 84 | | 8/10/2001 | | 71.4 | | 132 | | | |
| | Bristow Manor Golf Club | | Back | | 81 | | 8/4/2001 | | 73.5 | | 130 | | | |
| | P. B. Dye Golf Club | | Championship | | 86 | | 7/28/2001 | | | | | | | |
| | P. B. Dye Golf Club | | Dye | | 81 | | 7/22/2001 | | | | | | | |
| | P. B. Dye Golf Club | | Dye | | 90 | | 7/21/2001 | | | | | | | |
| | Lake Arbor Golf Club | | Blue | | 97 | | 7/15/2001 | | 73.1 | | 127 | | | |
| | Clustered Spires | | Championship | | 82 | | 6/30/2001 | | 72.7 | | 130 | | | |
| | Worthington Manor Golf Club | | White | | 85 | | 6/24/2001 | | 68.9 | | 122 | | | |
| | Lee's Hill Golfers Club | | Rifle | | 78 | | 6/16/2001 | | 69.7 | | 120 | | | |
| | P. B. Dye Golf Club | | Dye | | 90 | | 6/11/2001 | | | | | | | |
| | Shenandoah Valley Golf Club-White/Blue Course | | Regular | | 80 | | 5/28/2001 | | 68.8 | | 119 | | | |
| | Raspberry Falls Golf and Hunt Club | | Blue | | 89 | | 5/25/2001 | | 71.2 | | 132 | | | |
| | Forest Greens Golf Club | | White | | 80 | | 5/20/2001 | | 67.5 | | 117 | | | |
| | Lakewood Country Club | | Back | | 81 | | 5/14/2001 | | 70.6 | | 120 | | | |
| | Virginia National Golf Club | | White | | 85 | | 5/13/2001 | | 70.4 | | 131 | | | |
| | Brambleton Regional Park Golf Course | | White | | 87 | | 5/5/2001 | | 69.7 | | 120 | | | |
| | Worthington Manor Golf Club | | White | | 80 | | 4/30/2001 | | 68.9 | | 122 | | | |
| | Ospreys Golf Club at Belmont Bay | | White | | 77 | | 4/22/2001 | | 64.9 | | 121 | | | |
| | Shenandoah Valley Golf Club-Red/White Course | | Regular | | 82 | | 4/21/2001 | | 67.6 | | 119 | | | |
| | Coffin Golf Club, The | | White | | 86 | | 4/7/2001 | | 69.6 | | 119 | | | |
| | Coffin Golf Club, The | | White | | 80 | | 4/5/2001 | | 69.6 | | 119 | | | |
| | Little Bennett | | White | | 88 | | 3/17/2001 | | 70.4 | | 128 | | | |
| | Clustered Spires | | Regular | | 84 | | 3/10/2001 | | 69.8 | | 119 | | | |
| | Kissimmee Oaks | | White | | 82 | | 1/27/2001 | | 72 | | 128 | | | |
| | Lake Orlando | | Blue | | 90 | | 1/25/2001 | | 72.3 | | 130 | | | |
| | Lake Orlando | | Blue | | 96 | | 1/25/2001 | | 72.3 | | 130 | | | |
| | Needwood | | Blue | | 78 | | 10/27/2000 | | 69.1 | | 113 | | | |
| | Marlborough Country Club | | White | | 90 | | 10/8/2000 | | 66.7 | | 118 | | | |
| | Clustered Spires | | Regular | | 87 | | 10/1/2000 | | 69.8 | | 119 | | | |
| | Walden Golf Club | | White | | 92 | | 9/15/2000 | | 69.4 | | 122 | | | |
| | Brambleton Regional Park Golf Course | | White | | 85 | | 9/10/2000 | | 69.7 | | 120 | | | |
| Monday, November 03, 2003 |
| | | | | | | | | | | | | Page 44 |