| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | | Pohick Bay | | White | | 97 | | 7/20/2002 | | 69.2 | | 126 | | | AI |
| | | Marlborough Country Club | | White | | 121 | | 9/9/2001 | | 66.7 | | 118 | | | |
| | | Prince William Golf Club | | White | | 100 | | 9/8/2001 | | 70.1 | | 124 | | | |
| TimPo |
| | | Musket Ridge Golf Club | | Blue | | 85 | | 8/30/2003 | | 71.1 | | 130 | | | AI |
| | | Musket Ridge Golf Club | | Blue | | 76 | | 8/24/2003 | | 71.1 | | 130 | | | AI |
| | | Reston National Golf Course | | Black | | 83 | | 8/19/2003 | | 72 | | 132 | | | AI |
| | | Poolesville | | White | | 76 | | 8/17/2003 | | 71 | | 120 | | | AI |
| | | Musket Ridge Golf Club | | Blue | | 80 | | 8/2/2003 | | 71.1 | | 130 | | | AI |
| | | Musket Ridge Golf Club | | Blue | | 82 | | 7/26/2003 | | 71.1 | | 130 | | | AI |
| | | Brambleton Regional Park Golf Course | | Blue | | 79 | | 7/18/2003 | | 71.2 | | 121 | | | AI |
| | | Westfields Golf Club | | Blue | | 90 | | 7/14/2003 | | 71.3 | | 132 | | | AI |
| | | Little Bennett | | Blue | | 91 | | 7/12/2003 | | 72.9 | | 133 | | | AI |
| | | P. B. Dye Golf Club | | Blue | | 94 | | 6/29/2003 | | 70.7 | | 134 | | | AI |
| | | Clustered Spires | | Championship | | 80 | | 6/22/2003 | | 72.7 | | 130 | | | AI |
| | | Clustered Spires | | Regular | | 86 | | 5/26/2003 | | 69.8 | | 119 | | | AI |
| | | P. B. Dye Golf Club | | Gold | | 85 | | 4/27/2003 | | 72.2 | | 136 | | | AI |
| | | P. B. Dye Golf Club | | Gold | | 89 | | 11/10/2002 | | 72.2 | | 136 | | | AI |
| | | Royal New Kent Golf Club | | Black | | 85 | | 10/6/2002 | | 73.1 | | 141 | | | AI |
| | | Ford's Colony - Blackheath | | Black | | 83 | | 10/5/2002 | | 71.8 | | 133 | | | AI |
| | | Ford's Colony - Blackheath | | Black | | 87 | | 10/4/2002 | | 71.8 | | 133 | | | AI |
| | | Ford's Colony - Blackheath | | Black | | 78 | | 10/4/2002 | | 71.8 | | 133 | | | AI |
| | | Golden Horseshoe - Gold Course | | Blue | | 87 | | 10/3/2002 | | 72.6 | | 137 | | | AI |
| | | Rookery, The | | Blue | | 85 | | 9/22/2002 | | 70.5 | | 117 | | | AI |
| | | River Run Golf Club | | Gold | | 79 | | 9/21/2002 | | 68.7 | | 123 | | | AI |
| | | Little Bennett | | White | | 80 | | 9/7/2002 | | 70.4 | | 128 | | | AI |
| | | Twin Lakes - Lakes Course | | Blue | | 84 | | 9/2/2002 | | 72 | | 132 | | | AI |
| | | Hampshire Greens Golf Course | | White | | 82 | | 8/31/2002 | | 71 | | 125 | | | AI |
| | | Raspberry Falls Golf and Hunt Club | | Gold | | 82 | | 8/25/2002 | | 73.7 | | 138 | | | AI |
| | | Twin Lakes - Oaks Course | | White | | 79 | | 8/24/2002 | | 71.2 | | 135 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 84 | | 8/23/2002 | | 69.7 | | 120 | | | AI |
| | | Clustered Spires | | Championship | | 85 | | 8/17/2002 | | 72.7 | | 130 | | | AI |
| | | Little Bennett | | Blue | | 83 | | 8/10/2002 | | 72.9 | | 133 | | | AI |
| | | P. B. Dye Golf Club | | Blue | | 78 | | 8/9/2002 | | 70.7 | | 134 | | | AI |
| | | Enterprise | | White | | 79 | | 8/3/2002 | | 70.1 | | 124 | | | AI |
| | | Worthington Manor Golf Club | | Blue | | 78 | | 7/28/2002 | | 71.4 | | 132 | | | AI |
| | | Clustered Spires | | Championship | | 86 | | 7/15/2002 | | 72.7 | | 130 | | | AI |
| | | P. B. Dye Golf Club | | Gold | | 85 | | 7/15/2002 | | 72.2 | | 136 | | | AI |
| | | Little Bennett | | Blue | | 78 | | 7/7/2002 | | 72.9 | | 133 | | | AI |
| | | Whiskey Creek | | Blue | | 82 | | 7/6/2002 | | 72 | | 136 | | | AI |
| | | P. B. Dye Golf Club | | Professional | | 89 | | 7/5/2002 | | 74.2 | | 140 | | | AI |
| | | Coffin Golf Club, The | | Gold | | 80 | | 7/3/2002 | | 73.7 | | 129 | | | AI |
| | | Eagle Creek Golf Club - Sycamore | | Blue | | 86 | | 7/1/2002 | | 74.4 | | 138 | | | AI |
| | | The Links Golf Club | | Championship | | 77 | | 6/30/2002 | | 73.3 | | 122 | | | AI |
| | | Poolesville | | White | | 79 | | 6/22/2002 | | 71 | | 120 | | | AI |
| | | Cattail Creek Country Club | | White | | 91 | | 6/19/2002 | | 70.5 | | 127 | | | AI |
| | | P. B. Dye Golf Club | | Dye | | 86 | | 6/16/2002 | | | | | | | AI |
| | | Little Bennett | | White | | 81 | | 6/9/2002 | | 70.4 | | 128 | | | AI |
| | | Forest Greens Golf Club | | Blue | | 79 | | 6/1/2002 | | 69.5 | | 126 | | | AI |
| | | Little Bennett | | Blue | | 91 | | 5/19/2002 | | 72.9 | | 133 | | | AI |
| | | Clustered Spires | | Regular | | 80 | | 5/12/2002 | | 69.8 | | 119 | | | AI |
| | | Marlton Golf Club | | Back | | 80 | | 5/5/2002 | | 69.8 | | 123 | | | AI |
| | | Waverly Woods Golf Course | | Blue | | 83 | | 4/27/2002 | | 71.4 | | 129 | | | AI |
| | | Algonkian Golf Course | | Blue | | 84 | | 4/24/2002 | | 73 | | 126 | | | AI |
| | | Little Bennett | | Blue | | 81 | | 4/21/2002 | | 72.9 | | 133 | | | AI |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 43 |