| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | | Reston National Golf Course | | Black | | 91 | | 9/22/2003 | | 72 | | 132 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 93 | | 9/10/2003 | | 69.7 | | 120 | | | AI |
| | | Pleasant Valley Golf Club | | Middle | | 93 | | 8/31/2003 | | 71 | | 130 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 91 | | 8/26/2003 | | 69.7 | | 120 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 93 | | 8/19/2003 | | 69.7 | | 120 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 93 | | 6/5/2003 | | 69.7 | | 120 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 100 | | 5/13/2003 | | 69.7 | | 120 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 96 | | 5/7/2003 | | 69.7 | | 120 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 90 | | 4/23/2003 | | 69.7 | | 120 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 94 | | 9/19/2001 | | 69.7 | | 120 | | | |
| | | Marlborough Country Club | | White | | 95 | | 9/9/2001 | | 66.7 | | 118 | | | |
| | | Prince William Golf Club | | White | | 93 | | 9/8/2001 | | 70.1 | | 124 | | | |
| | | Brambleton Regional Park Golf Course | | White | | 87 | | 9/4/2001 | | 69.7 | | 120 | | | |
| | | Bull Run Country Club | | Blue | | 100 | | 8/29/2001 | | 71.3 | | 128 | | | |
| | | Bristow Manor Golf Club | | Middle | | 92 | | 8/25/2001 | | 71.3 | | 126 | | | |
| | | Twin Lakes - Oaks Course | | White | | 91 | | 8/24/2001 | | 71.2 | | 135 | | | |
| | | Brambleton Regional Park Golf Course | | White | | 88 | | 8/6/2001 | | 69.7 | | 120 | | | |
| | | Lansdowne Resort | | Blue | | 95 | | 8/2/2001 | | 72.2 | | 136 | | | |
| | | Reston National Golf Course | | White | | 82 | | 7/31/2001 | | | | | | | |
| | | Raspberry Falls Golf and Hunt Club | | Blue | | 96 | | 7/27/2001 | | 71.2 | | 132 | | | |
| | | Bull Run Country Club | | Blue | | 89 | | 7/20/2001 | | 71.3 | | 128 | | | |
| | | Bull Run Country Club | | Blue | | 84 | | 6/29/2001 | | 71.3 | | 128 | | | |
| | | Brambleton Regional Park Golf Course | | White | | 87 | | 6/26/2001 | | 69.7 | | 120 | | | |
| | | Brambleton Regional Park Golf Course | | White | | 84 | | 6/20/2001 | | 69.7 | | 120 | | | |
| | | Nemacolin Woodlands Resort - Mystic Rock Course | | White | | 95 | | 6/13/2001 | | 71.5 | | 140 | | | |
| | | Nemacolin Woodlands Resort - Links Course | | White | | 86 | | 6/12/2001 | | 71.5 | | 129 | | | |
| | | Brambleton Regional Park Golf Course | | White | | 94 | | 6/4/2001 | | 69.7 | | 120 | | | |
| | | Forest Greens Golf Club | | White | | 102 | | 5/20/2001 | | 67.5 | | 117 | | | |
| | | Twin Lakes - Oaks Course | | White | | 95 | | 5/16/2001 | | 71.2 | | 135 | | | |
| | | Brambleton Regional Park Golf Course | | White | | 99 | | 5/10/2001 | | 69.7 | | 120 | | | |
| | | Fairfax National GC-Bull Run/Antietam | | White | | 100 | | 4/7/2001 | | 71.2 | | 126 | | | |
| | | Twin Lakes - Oaks Course | | White | | 95 | | 4/4/2001 | | 71.2 | | 135 | | | |
| | | Virginia Oaks Golf Club | | Blue | | 94 | | 10/2/2000 | | | | | | | |
| | | Rattlewood Golf Course | | White | | 87 | | 9/17/2000 | | 68.6 | | 120 | | | |
| | | Brambleton Regional Park Golf Course | | White | | 98 | | 9/14/2000 | | 69.7 | | 120 | | | |
| | | Bull Run Country Club | | Blue | | 86 | | 9/13/2000 | | 71.3 | | 128 | | | |
| | | Westfields Golf Club | | Blue | | 101 | | 9/7/2000 | | 71.3 | | 132 | | | |
| | | Little Bennett | | White | | 84 | | 9/4/2000 | | 70.4 | | 128 | | | |
| | | Poolesville | | White | | 83 | | 8/26/2000 | | 71 | | 120 | | | |
| | | Poolesville | | White | | 86 | | 8/25/2000 | | 71 | | 120 | | | |
| | | Herndon Centennial | | White | | 84 | | 8/20/2000 | | 67.2 | | 115 | | | |
| | | Forest Greens Golf Club | | Blue | | 91 | | 8/5/2000 | | 69.5 | | 126 | | | |
| | | Glenn Dale Country Club | | Blue | | 93 | | 7/29/2000 | | 70.5 | | 118 | | | |
| | | East Potomac Public Golf Course-Blue Course | | Blue | | 84 | | 7/8/2000 | | 70.5 | | 113 | | | |
| | | Gauntlet at Curtis Park | | Black | | 110 | | 5/27/2000 | | | | | | | |
| RodFi |
| | | Little Bennett | | Men's Red | | 118 | | 7/12/2003 | | 62.6 | | 101 | | | AI |
| | | Carroll Valley Golf Resort | | Gold | | 135 | | 4/20/2003 | | 69.3 | | 126 | | | AI |
| | | Carroll Valley Golf Resort | | Gold | | 124 | | 4/19/2003 | | 69.3 | | 126 | | | AI |
| | | Twin Lakes - Lakes Course | | White | | 128 | | 9/29/2002 | | 70.8 | | 126 | | | AI |
| | | Glenn Dale Country Club | | White | | 116 | | 9/8/2002 | | 67.9 | | 114 | | | AI |
| | | Forest Greens Golf Club | | White | | 129 | | 8/25/2002 | | 67.5 | | 117 | | | AI |
| | | University of Maryland Golf Course | | White | | 128 | | 8/10/2002 | | 69.8 | | 122 | | | AI |
| | | Lake Arbor Golf Club | | White | | 138 | | 7/6/2002 | | 71.2 | | 123 | | | AI |
| | | Poolesville | | Gold | | 115 | | 6/22/2002 | | 67.3 | | 118 | | | AI |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 35 |