| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | | White Plains Regional Park and Golf Course | | White | | 86 | | 5/25/2003 | | 68.6 | | 122 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 90 | | 5/24/2003 | | 68.6 | | 122 | | | AI |
| | | Hampshire Greens Golf Course | | Green | | 95 | | 5/18/2003 | | 68.2 | | 119 | | | AI |
| | | Andrews AFB - South Course | | White | | 94 | | 5/11/2003 | | 70.4 | | 125 | | | AI |
| | | Potomac Ridge Golf Links | | Blue | | 89 | | 5/10/2003 | | 69 | | 129 | | | AI |
| | | Cameron Hills Golf Links | | Men's Front | | 90 | | 5/4/2003 | | 66.8 | | 111 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 89 | | 4/27/2003 | | 68.6 | | 122 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 94 | | 4/26/2003 | | 68.6 | | 122 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 90 | | 4/20/2003 | | 68.6 | | 122 | | | AI |
| | | Wicomico Shores Golf Course | | White | | 94 | | 4/19/2003 | | 69 | | 123 | | | AI |
| | | Andrews AFB - East Course | | White | | 97 | | 4/13/2003 | | 70.3 | | 118 | | | AI |
| | | Herndon Centennial | | White | | 89 | | 3/6/2003 | | 67.2 | | 115 | | | AI |
| | | Andrews AFB - East Course | | White | | 92 | | 9/28/2002 | | 70.3 | | 118 | | | AI |
| | | Marlborough Country Club | | White | | 88 | | 9/22/2002 | | 66.7 | | 118 | | | AI |
| | | Marlborough Country Club | | White | | 89 | | 9/21/2002 | | 66.7 | | 118 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 88 | | 9/15/2002 | | 68.6 | | 122 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 97 | | 9/8/2002 | | 68.6 | | 122 | | | AI |
| | | Wicomico Shores Golf Course | | White | | 96 | | 9/7/2002 | | 69 | | 123 | | | AI |
| | | Andrews AFB - East Course | | White | | 93 | | 9/2/2002 | | 70.3 | | 118 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 96 | | 8/31/2002 | | 68.6 | | 122 | | | AI |
| | | Cameron Hills Golf Links | | Men's Front | | 87 | | 8/25/2002 | | 66.8 | | 111 | | | AI |
| | | Cedar Point Golf Course | | White | | 93 | | 8/24/2002 | | 68.7 | | 117 | | | AI |
| | | Andrews AFB - East Course | | White | | 97 | | 8/18/2002 | | 70.3 | | 118 | | | AI |
| | | Robin Dale Country Club | | White | | 106 | | 8/17/2002 | | 70 | | 121 | | | AI |
| | | University of Maryland Golf Course | | White | | 91 | | 8/11/2002 | | 69.8 | | 122 | | | AI |
| | | Hobbs Hole Golf Course | | Middle | | 86 | | 8/10/2002 | | 65.6 | | 106 | | | AI |
| | | Enterprise | | White | | 95 | | 8/3/2002 | | 70.1 | | 124 | | | AI |
| | | Pohick Bay | | White | | 97 | | 7/28/2002 | | 69.2 | | 126 | | | AI |
| | | Andrews AFB - West Course | | White | | 83 | | 7/27/2002 | | 68.2 | | 113 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 91 | | 7/21/2002 | | 68.6 | | 122 | | | AI |
| | | Cameron Hills Golf Links | | Men's Front | | 88 | | 7/20/2002 | | 66.8 | | 111 | | | AI |
| | | Penn National Golf Club & Inn-Iron Forge Course | | White | | 93 | | 7/13/2002 | | 70.4 | | 128 | | | AI |
| | | Wicomico Shores Golf Course | | White | | 85 | | 7/7/2002 | | 69 | | 123 | | | AI |
| | | Lake Arbor Golf Club | | White | | 89 | | 7/6/2002 | | 71.2 | | 123 | | | AI |
| | | Renditions | | Blue | | 92 | | 7/4/2002 | | 71.6 | | 129 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 94 | | 6/30/2002 | | 68.6 | | 122 | | | AI |
| | | Andrews AFB - East Course | | White | | 84 | | 6/28/2002 | | 70.3 | | 118 | | | AI |
| | | Little Bennett | | White | | 94 | | 6/9/2002 | | 70.4 | | 128 | | | AI |
| | | Bay Hills Golf Course | | White | | 92 | | 6/8/2002 | | 67.8 | | 119 | | | AI |
| | | Andrews AFB - South Course | | White | | 95 | | 6/2/2002 | | 70.4 | | 125 | | | AI |
| | | Forest Greens Golf Club | | White | | 88 | | 6/1/2002 | | 67.5 | | 117 | | | AI |
| | | Swan Point Yacht and Country Club | | Regular | | 94 | | 5/27/2002 | | 66.9 | | 117 | | | AI |
| | | Augustine Golf Club | | White | | 96 | | 5/26/2002 | | 69.7 | | 138 | | | AI |
| | | Falls Road Golf Course | | White | | 89 | | 5/25/2002 | | 67 | | 115 | | | AI |
| | | Cameron Hills Golf Links | | Men's Front | | 85 | | 5/18/2002 | | 66.8 | | 111 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 92 | | 5/12/2002 | | 68.6 | | 122 | | | AI |
| | | Marlton Golf Club | | Regular | | 95 | | 5/5/2002 | | 67.6 | | 116 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 92 | | 5/4/2002 | | 68.6 | | 122 | | | AI |
| | | General's Ridge Golf Course | | White | | 93 | | 4/27/2002 | | 66.9 | | 119 | | | AI |
| RichardLe |
| | | South Riding Golfers' Club | | Blue | | 95 | | 10/23/2003 | | 70.9 | | 128 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 88 | | 10/20/2003 | | 69.7 | | 120 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 92 | | 10/16/2003 | | 69.7 | | 120 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 83 | | 10/13/2003 | | 69.7 | | 120 | | | AI |
| | | Raspberry Falls Golf and Hunt Club | | Blue | | 97 | | 9/24/2003 | | 71.2 | | 132 | | | AI |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 34 |