| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | Potomac Ridge Golf Links | | Blue | | 105 | | 4/7/2002 | | 69 | | 129 | | | AI |
| | Forest Greens Golf Club | | White | | 99 | | 4/6/2002 | | 67.5 | | 117 | | | AI |
| | Carroll Valley Golf Resort | | White | | 97 | | 3/31/2002 | | 70.8 | | 128 | | | AI |
| | Carroll Valley Golf Resort | | White | | 96 | | 3/30/2002 | | 70.8 | | 128 | | | AI |
| | Poolesville | | White | | 102 | | 3/24/2002 | | 71 | | 120 | | | AI |
| | P. B. Dye Golf Club | | Regular | | 103 | | 3/2/2002 | | | | | | | AI |
| | Little Bennett | | White | | 106 | | 2/23/2002 | | 70.4 | | 128 | | | AI |
| | Little Bennett | | White | | 104 | | 2/16/2002 | | 70.4 | | 128 | | | AI |
| | Poolesville | | White | | 99 | | 2/9/2002 | | 71 | | 120 | | | AI |
| | Brambleton Regional Park Golf Course | | White | | 95 | | 2/9/2002 | | 69.7 | | 120 | | | AI |
| | East Potomac Public Golf Course-Blue Course | | White | | 92 | | 1/13/2002 | | 68.7 | | 110 | | | AI |
| | Needwood | | White | | 95 | | 1/5/2002 | | 67.6 | | 109 | | | AI |
| | East Potomac Public Golf Course-Blue Course | | White | | 90 | | 11/12/2001 | | 68.7 | | 110 | | | |
| | Manassas Park Public Golf Course | | White | | 99 | | 11/4/2001 | | 67.6 | | 123 | | | |
| | Shenandoah Valley Golf Club-White/Blue Course | | Regular | | 89 | | 10/13/2001 | | 68.8 | | 119 | | | |
| | Greendale Golf Course | | Middle | | 100 | | 9/29/2001 | | 69 | | 126 | | | |
| | Worthington Manor Golf Club | | White | | 95 | | 9/23/2001 | | 68.9 | | 122 | | | |
| | Langston Golf Course | | Middle | | 96 | | 9/15/2001 | | 69 | | 115 | | | |
| | Marlborough Country Club | | White | | 96 | | 9/9/2001 | | 66.7 | | 118 | | | |
| | Prince William Golf Club | | White | | 94 | | 9/8/2001 | | 70.1 | | 124 | | | |
| | Bull Run Country Club | | White | | 93 | | 9/3/2001 | | 69.3 | | 119 | | | |
| | Poolesville | | White | | 100 | | 9/1/2001 | | 71 | | 120 | | | |
| | Golf Park at Rehoboth Beach - Creek Side Course | | Black | | 78 | | 8/23/2001 | | 57.5 | | 96 | | | |
| | Little Bennett | | White | | 101 | | 7/14/2001 | | 70.4 | | 128 | | | |
| | Penn National Golf Club & Inn-Founders Course | | Dark Green | | 98 | | 7/8/2001 | | 71.8 | | 135 | | | |
| | Penn National Golf Club & Inn-Iron Forge Course | | White | | 98 | | 7/7/2001 | | 70.4 | | 128 | | | |
| | Penn National Golf Club & Inn-Iron Forge Course | | White | | 102 | | 7/7/2001 | | 70.4 | | 128 | | | |
| | Rock Creek Public Golf Course | | Yards | | 85 | | 7/1/2001 | | 62.5 | | 112 | | | |
| | Worthington Manor Golf Club | | White | | 93 | | 6/24/2001 | | 68.9 | | 122 | | | |
| | East Potomac Public Golf Course-Blue Course | | White | | 90 | | 6/18/2001 | | 68.7 | | 110 | | | |
| | Rock Creek Public Golf Course | | Yards | | 90 | | 6/9/2001 | | 62.5 | | 112 | | | |
| | Lake Arbor Golf Club | | White | | 97 | | 6/3/2001 | | 71.2 | | 123 | | | |
| | Penderbrook Golf Club | | White | | 92 | | 5/28/2001 | | 68.6 | | 128 | | | |
| | Forest Greens Golf Club | | White | | 91 | | 5/20/2001 | | 67.5 | | 117 | | | |
| | Marlton Golf Club | | Middle | | 96 | | 5/13/2001 | | | | | | | |
| | Marlborough Country Club | | White | | 96 | | 5/12/2001 | | 66.7 | | 118 | | | |
| | Penderbrook Golf Club | | White | | 96 | | 5/6/2001 | | 68.6 | | 128 | | | |
| | Baywood Greens | | Green | | 96 | | 5/5/2001 | | 69 | | 122 | | | |
| | Langston Golf Course | | MIddle | | 95 | | 4/23/2001 | | 69 | | 115 | | | |
| | Ospreys Golf Club at Belmont Bay | | White | | 99 | | 4/22/2001 | | 64.9 | | 121 | | | |
| | Carroll Valley Golf Resort | | White | | 100 | | 4/14/2001 | | 70.8 | | 128 | | | |
| | Carroll Valley Golf Resort | | White | | 100 | | 4/14/2001 | | 70.8 | | 128 | | | |
| | Falls Road Golf Course | | White | | 83 | | 4/8/2001 | | 67 | | 115 | | | |
| | Fairfax National GC-Bull Run/Antietam | | White | | 106 | | 4/7/2001 | | 71.2 | | 126 | | | |
| | Rattlewood Golf Course | | White | | 99 | | 4/1/2001 | | 68.6 | | 120 | | | |
| | Enterprise | | White | | 100 | | 3/25/2001 | | 70.1 | | 124 | | | |
| | Little Bennett | | White | | 94 | | 3/17/2001 | | 70.4 | | 128 | | | |
| | The Pit | | Spike | | 103 | | 3/11/2001 | | 70.2 | | 128 | | | |
| | Tobacco Road | | Plow | | 91 | | 3/10/2001 | | 68.6 | | 131 | | | |
| | Longleaf, The Club at | | Green | | 100 | | 3/9/2001 | | 68.1 | | 120 | | | |
| | Pohick Bay | | White | | 93 | | 11/26/2000 | | 69.2 | | 126 | | | |
| | Enterprise | | White | | 103 | | 11/11/2000 | | 70.1 | | 124 | | | |
| | Pohick Bay | | White | | 98 | | 11/5/2000 | | 69.2 | | 126 | | | |
| | Enterprise | | White | | 106 | | 10/9/2000 | | 70.1 | | 124 | | | |
| | Marlborough Country Club | | White | | 99 | | 10/8/2000 | | 66.7 | | 118 | | | |
| Monday, November 03, 2003 |
| | | | | | | | | | | | | Page 32 |