| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | Little Bennett | | White | | 96 | | 10/12/2003 | | 70.4 | | 128 | | | AI |
| | Fairfax National GC-Antietam/Wilderness | | White | | 93 | | 10/5/2003 | | 71.4 | | 122 | | | AI |
| | Fairfax National GC-Antietam/Wilderness | | White | | 101 | | 10/4/2003 | | 71.4 | | 122 | | | AI |
| | Rock Creek Public Golf Course | | Yards | | 88 | | 9/27/2003 | | 62.5 | | 112 | | | AI |
| | Little Bennett | | White | | 92 | | 9/20/2003 | | 70.4 | | 128 | | | AI |
| | Glenn Dale Country Club | | White | | 100 | | 9/14/2003 | | 67.9 | | 114 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 96 | | 9/6/2003 | | 68.6 | | 122 | | | AI |
| | Pleasant Valley Golf Club | | Middle | | 94 | | 8/31/2003 | | 71 | | 130 | | | AI |
| | Hampshire Greens Golf Course | | Green | | 93 | | 8/31/2003 | | 68.2 | | 119 | | | AI |
| | Pleasant Valley Golf Club | | White | | 94 | | 8/30/2003 | | 68.1 | | 125 | | | AI |
| | Poolesville | | White | | 91 | | 8/23/2003 | | 71 | | 120 | | | AI |
| | Marlton Golf Club | | Regular | | 96 | | 8/17/2003 | | 67.6 | | 116 | | | AI |
| | Cross Creek Golf Club | | Creekside | | 88 | | 7/27/2003 | | 69 | | 118 | | | AI |
| | Cross Creek Golf Club | | Creekside | | 88 | | 7/27/2003 | | 69 | | 118 | | | AI |
| | South Riding Golfers' Club | | White | | 94 | | 7/20/2003 | | 67.8 | | 118 | | | AI |
| | Stoneleigh Golf Club | | White | | 93 | | 7/6/2003 | | 67.9 | | 119 | | | AI |
| | Virginia National Golf Club | | White | | 106 | | 7/5/2003 | | 70.4 | | 131 | | | AI |
| | Virginia National Golf Club | | White | | 105 | | 7/5/2003 | | 70.4 | | 131 | | | AI |
| | Raspberry Falls Golf and Hunt Club | | White | | 93 | | 7/5/2003 | | 67.8 | | 123 | | | AI |
| | Gauntlet Golf Club, The | | White | | 91 | | 6/15/2003 | | 68.2 | | 124 | | | AI |
| | Rattlewood Golf Course | | White | | 96 | | 6/1/2003 | | 68.6 | | 120 | | | AI |
| | Carroll Valley Golf Resort | | White | | 92 | | 4/20/2003 | | 70.8 | | 128 | | | AI |
| | Carroll Valley Golf Resort | | White | | 97 | | 4/19/2003 | | 70.8 | | 128 | | | AI |
| | Ospreys Golf Club at Belmont Bay | | White | | 90 | | 4/13/2003 | | 64.9 | | 121 | | | AI |
| | Cross Creek Golf Club | | Quarry | | 98 | | 4/12/2003 | | 65.4 | | 112 | | | AI |
| | Herndon Centennial | | White | | 93 | | 4/6/2003 | | 67.2 | | 115 | | | AI |
| | Clustered Spires | | Regular | | 94 | | 11/24/2002 | | 69.8 | | 119 | | | AI |
| | East Potomac Public Golf Course-Blue Course | | White | | 90 | | 10/27/2002 | | 68.7 | | 110 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 101 | | 10/19/2002 | | 68.6 | | 122 | | | AI |
| | Clustered Spires | | Regular | | 93 | | 10/13/2002 | | 69.8 | | 119 | | | AI |
| | Marlborough Country Club | | White | | 100 | | 9/22/2002 | | 66.7 | | 118 | | | AI |
| | Marlborough Country Club | | White | | 101 | | 9/21/2002 | | 66.7 | | 118 | | | AI |
| | Falls Road Golf Course | | White | | 86 | | 9/14/2002 | | 67 | | 115 | | | AI |
| | Glenn Dale Country Club | | White | | 105 | | 9/8/2002 | | 67.9 | | 114 | | | AI |
| | Hampshire Greens Golf Course | | Green | | 97 | | 8/31/2002 | | 68.2 | | 119 | | | AI |
| | Forest Greens Golf Club | | White | | 97 | | 8/25/2002 | | 67.5 | | 117 | | | AI |
| | Needwood | | White | | 94 | | 8/24/2002 | | 67.6 | | 109 | | | AI |
| | Augustine Golf Club | | White | | 106 | | 8/4/2002 | | 69.7 | | 138 | | | AI |
| | Enterprise | | White | | 100 | | 8/3/2002 | | 70.1 | | 124 | | | AI |
| | Pohick Bay | | White | | 100 | | 7/28/2002 | | 69.2 | | 126 | | | AI |
| | Shenandoah Valley Golf Club-White/Blue Course | | Regular | | 99 | | 7/20/2002 | | 68.8 | | 119 | | | AI |
| | Penn National Golf Club & Inn-Iron Forge Course | | White | | 97 | | 7/13/2002 | | 70.4 | | 128 | | | AI |
| | East Potomac Public Golf Course-Blue Course | | White | | 84 | | 7/7/2002 | | 68.7 | | 110 | | | AI |
| | Lake Arbor Golf Club | | White | | 102 | | 7/6/2002 | | 71.2 | | 123 | | | AI |
| | East Potomac Public Golf Course-Blue Course | | White | | 94 | | 6/30/2002 | | 68.7 | | 110 | | | AI |
| | Falls Road Golf Course | | White | | 94 | | 6/23/2002 | | 67 | | 115 | | | AI |
| | Poolesville | | White | | 101 | | 6/22/2002 | | 71 | | 120 | | | AI |
| | WestWinds Golf Club | | Middle | | 104 | | 6/15/2002 | | 69.4 | | 114 | | | AI |
| | Bay Hills Golf Course | | White | | 103 | | 6/8/2002 | | 67.8 | | 119 | | | AI |
| | Queenstown Harbor Golf Links-Lakes Course | | Blue | | 94 | | 6/7/2002 | | 68.4 | | 118 | | | AI |
| | Forest Greens Golf Club | | White | | 95 | | 6/1/2002 | | 67.5 | | 117 | | | AI |
| | Rock Creek Public Golf Course | | Yards | | 84 | | 5/27/2002 | | 62.5 | | 112 | | | AI |
| | Rattlewood Golf Course | | White | | 97 | | 5/19/2002 | | 68.6 | | 120 | | | AI |
| | Raspberry Falls Golf and Hunt Club | | Blue | | 100 | | 5/12/2002 | | 71.2 | | 132 | | | AI |
| | Hampshire Greens Golf Course | | Green | | 95 | | 4/14/2002 | | 68.2 | | 119 | | | AI |
| Monday, November 03, 2003 |
| | | | | | | | | | | | | Page 31 |