| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | | Rookery, The | | Blue | | 87 | | 5/27/2002 | | 70.5 | | 117 | | | AI |
| | | Renditions | | White | | 98 | | 5/14/2002 | | 69.8 | | 122 | | | AI |
| | | Marlton Golf Club | | Back | | 86 | | 5/5/2002 | | 69.8 | | 123 | | | AI |
| | | General's Ridge Golf Course | | White | | 85 | | 4/27/2002 | | 66.9 | | 119 | | | AI |
| | | Sugar Springs Golf Course | | White | | 86 | | 4/16/2002 | | 70.8 | | 119 | | | AI |
| | | Sugar Springs Golf Course | | Blue | | 98 | | 4/16/2002 | | 72.6 | | 124 | | | AI |
| | | Sugar Springs Golf Course | | White | | 87 | | 4/14/2002 | | 70.8 | | 119 | | | AI |
| | | Sugar Springs Golf Course | | White | | 83 | | 4/14/2002 | | 70.8 | | 119 | | | AI |
| | | Marlborough Country Club | | White | | 86 | | 9/9/2001 | | 66.7 | | 118 | | | |
| | | Prince William Golf Club | | White | | 84 | | 9/8/2001 | | 70.1 | | 124 | | | |
| | | Westfields Golf Club | | White | | 78 | | 8/13/2001 | | 68.9 | | 130 | | | |
| | | Sugar Springs Golf Course | | Blue | | 92 | | 7/6/2001 | | 72.6 | | 124 | | | |
| | | Sugar Springs Golf Course | | Blue | | 82 | | 7/5/2001 | | 72.6 | | 124 | | | |
| | | Sugar Springs Golf Course | | Blue | | 92 | | 7/3/2001 | | 72.6 | | 124 | | | |
| | | Sugar Springs Golf Course | | Blue | | 90 | | 7/2/2001 | | 72.6 | | 124 | | | |
| | | Sugar Springs Golf Course | | Blue | | 89 | | 7/1/2001 | | 72.6 | | 124 | | | |
| | | Queenstown Harbor Golf Links-River Course | | Blue | | 91 | | 6/22/2001 | | 71.8 | | 132 | | | |
| | | Normandie Golf Course | | Silver | | 85 | | 6/5/2001 | | 68.6 | | 114 | | | |
| | | Reston National Golf Course | | White | | 93 | | 5/29/2001 | | | | | | | |
| | | Forest Greens Golf Club | | White | | 89 | | 5/20/2001 | | 67.5 | | 117 | | | |
| | | Marlborough Country Club | | White | | 89 | | 5/12/2001 | | 66.7 | | 118 | | | |
| | | Poolesville | | White | | 92 | | 8/26/2000 | | 71 | | 120 | | | |
| | | Poolesville | | White | | 97 | | 8/25/2000 | | 71 | | 120 | | | |
| | | Herndon Centennial | | White | | 88 | | 8/20/2000 | | 67.2 | | 115 | | | |
| | | Sugar Springs Golf Course | | Blue | | 92 | | 7/7/2000 | | 72.6 | | 124 | | | |
| | | Sugar Springs Golf Course | | Blue | | 87 | | 7/6/2000 | | 72.6 | | 124 | | | |
| | | Sugar Springs Golf Course | | Blue | | 88 | | 7/5/2000 | | 72.6 | | 124 | | | |
| | | Sugar Springs Golf Course | | Blue | | 87 | | 7/2/2000 | | 72.6 | | 124 | | | |
| | | Sugar Springs Golf Course | | Blue | | 93 | | 7/1/2000 | | 72.6 | | 124 | | | |
| | | Sugar Springs Golf Course | | Blue | | 96 | | 6/30/2000 | | 72.6 | | 124 | | | |
| | | Walt Disney World Golf Complex-Palm Course | | White | | 92 | | 6/2/2000 | | 71.6 | | 128 | | | |
| | | Gauntlet at Curtis Park | | White | | 88 | | 5/27/2000 | | | | | | | |
| | | Lake Arbor Golf Club | | White | | 103 | | 5/7/2000 | | 71.2 | | 123 | | | |
| | | Westfields Golf Club | | White | | 92 | | 11/20/1999 | | 68.9 | | 130 | | | |
| | | Queenstown Harbor Golf Links-River Course | | White | | 83 | | 10/31/1999 | | 69 | | 123 | | | |
| | | East Potomac Public Golf Course-Blue Course | | Blue | | 81 | | 10/2/1999 | | 70.5 | | 113 | | | |
| | | Augustine Golf Club | | Blue | | 94 | | 9/25/1999 | | 71.9 | | 140 | | | |
| | | Herndon Centennial | | White | | 95 | | 9/12/1999 | | 67.2 | | 115 | | | |
| | | Widow's Walk Golf Course | | White | | 91 | | 8/17/1999 | | 68.3 | | 120 | | | |
| | | Sugar Springs Golf Course | | Blue | | 79 | | 7/8/1999 | | 72.6 | | 124 | | | |
| | | Sugar Springs Golf Course | | Blue | | 86 | | 7/7/1999 | | 72.6 | | 124 | | | |
| AmyPo |
| | | Glade Valley Golf Club | | Forward | | 89 | | 9/28/2003 | | 67.4 | | 110 | | | AI |
| | | Raspberry Falls Golf and Hunt Club | | Raspberry | | 86 | | 9/27/2003 | | 68 | | 115 | | | AI |
| | | Hampshire Greens Golf Course | | Tan | | 86 | | 9/21/2003 | | 68.5 | | 114 | | | AI |
| | | Potomac Ridge Golf Links | | White | | 88 | | 9/13/2003 | | 68.4 | | 112 | | | AI |
| | | Cross Creek Golf Club | | Fox Trail | | 87 | | 9/6/2003 | | 66.1 | | 113 | | | AI |
| | | Pleasant Valley Golf Club | | Forward | | 85 | | 8/31/2003 | | 68.9 | | 118 | | | AI |
| | | Forest Greens Golf Club | | Red | | 86 | | 8/30/2003 | | 68.7 | | 117 | | | AI |
| | | Meadows Farms - Island/Longest | | Red | | 78 | | 8/24/2003 | | 65.3 | | 109 | | | AI |
| | | Poolesville | | Red | | 88 | | 8/23/2003 | | 71.4 | | 118 | | | AI |
| | | Little Bennett | | Red | | 87 | | 8/18/2003 | | 68.2 | | 115 | | | AI |
| | | Bristow Manor Golf Club | | Forward | | 86 | | 8/17/2003 | | 71.7 | | 126 | | | AI |
| | | Cross Creek Golf Club | | Fox Trail | | 83 | | 8/5/2003 | | 66.1 | | 113 | | | AI |
| | | Shenandoah Valley Golf Club-White/Blue Course | | Front | | 86 | | 8/3/2003 | | 66.9 | | 113 | | | AI |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 3 |