| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | | Grizzly, The Golf Center at Kings Island S/W | | Blue | | 89 | | 6/7/2003 | | 69.9 | | 129 | | | AI |
| | | University of Maryland Golf Course | | White | | 89 | | 6/2/2003 | | 69.8 | | 122 | | | AI |
| | | Twin Shields Golf Club | | Middle | | 84 | | 5/23/2003 | | 67.7 | | 115 | | | AI |
| | | Hampshire Greens Golf Course | | Green | | 93 | | 5/18/2003 | | 68.2 | | 119 | | | AI |
| | | Carroll Valley Golf Resort | | White | | 96 | | 4/20/2003 | | 70.8 | | 128 | | | AI |
| | | Carroll Valley Golf Resort | | White | | 90 | | 4/19/2003 | | 70.8 | | 128 | | | AI |
| | | East Potomac Public Golf Course-Blue Course | | White | | 83 | | 10/12/2002 | | 68.7 | | 110 | | | AI |
| | | Mill Creek Golf Club | | White | | 76 | | 9/30/2002 | | 68.2 | | 115 | | | AI |
| | | Community Golf Course-Dales Course | | White | | 78 | | 9/28/2002 | | 65.9 | | 102 | | | AI |
| | | Herndon Centennial | | White | | 82 | | 9/5/2002 | | 67.2 | | 115 | | | AI |
| | | Hampshire Greens Golf Course | | Green | | 81 | | 8/31/2002 | | 68.2 | | 119 | | | AI |
| | | Glenn Dale Country Club | | White | | 82 | | 8/30/2002 | | 67.9 | | 114 | | | AI |
| | | Clustered Spires | | Regular | | 84 | | 8/21/2002 | | 69.8 | | 119 | | | AI |
| | | Enterprise | | White | | 84 | | 8/3/2002 | | 70.1 | | 124 | | | AI |
| | | Marlborough Country Club | | White | | 78 | | 7/24/2002 | | 66.7 | | 118 | | | AI |
| | | Lake Arbor Golf Club | | White | | 83 | | 7/6/2002 | | 71.2 | | 123 | | | AI |
| | | Patuxent Greens Country Club | | White | | 91 | | 7/2/2002 | | 70.6 | | 128 | | | AI |
| | | Enterprise | | White | | 79 | | 6/26/2002 | | 70.1 | | 124 | | | AI |
| | | Marlborough Country Club | | White | | 83 | | 6/21/2002 | | 66.7 | | 118 | | | AI |
| | | Bay Hills Golf Course | | White | | 85 | | 6/8/2002 | | 67.8 | | 119 | | | AI |
| | | Kittyhawk Golf Course - Eagle Course | | White | | 97 | | 5/20/2002 | | 71.6 | | 125 | | | AI |
| | | Bowie Golf & Country Club | | White | | 84 | | 5/10/2002 | | 67.7 | | 110 | | | AI |
| | | Hampshire Greens Golf Course | | Green | | 80 | | 4/13/2002 | | 68.2 | | 119 | | | AI |
| | | Moss Creek Golf Club | | White | | 98 | | 10/20/2001 | | 70.2 | | 123 | | | |
| | | Glenn Dale Country Club | | White | | 81 | | 10/5/2001 | | 67.9 | | 114 | | | |
| | | Clustered Spires | | Regular | | 83 | | 9/3/2001 | | 69.8 | | 119 | | | |
| | | Twin Shields Golf Club | | Middle | | 80 | | 7/12/2001 | | 67.7 | | 115 | | | |
| | | Lake Arbor Golf Club | | White | | 95 | | 7/7/2001 | | 71.2 | | 123 | | | |
| | | East Potomac Public Golf Course-Blue Course | | White | | 85 | | 6/18/2001 | | 68.7 | | 110 | | | |
| | | Forest Greens Golf Club | | White | | 94 | | 5/20/2001 | | 67.5 | | 117 | | | |
| | | Bowie Golf & Country Club | | White | | 81 | | 5/11/2001 | | 67.7 | | 110 | | | |
| | | Langston Golf Course | | MIddle | | 87 | | 4/23/2001 | | 69 | | 115 | | | |
| | | Bowie Golf & Country Club | | White | | 84 | | 10/30/2000 | | 67.7 | | 110 | | | |
| | | Enterprise | | White | | 87 | | 10/13/2000 | | 70.1 | | 124 | | | |
| | | Clustered Spires | | Regular | | 80 | | 10/1/2000 | | 69.8 | | 119 | | | |
| | | Community Golf Course-Hills Course | | Men's | | 81 | | 9/13/2000 | | 69.1 | | 121 | | | |
| | | Darby Creek Golf Course | | White | | 85 | | 9/11/2000 | | 69.1 | | 114 | | | |
| | | Mill Creek Golf Club | | White | | 85 | | 9/8/2000 | | 68.2 | | 115 | | | |
| | | Marlton Golf Club | | Middle | | 87 | | 8/30/2000 | | | | | | | |
| | | Herndon Centennial | | White | | 85 | | 8/20/2000 | | 67.2 | | 115 | | | |
| | | Links at Challedon | | White | | 85 | | 7/31/2000 | | 67.6 | | 115 | | | |
| | | Enterprise | | White | | 89 | | 7/17/2000 | | 70.1 | | 124 | | | |
| | | Twin Shields Golf Club | | Middle | | 88 | | 7/10/2000 | | 67.7 | | 115 | | | |
| | | East Potomac Public Golf Course-Blue Course | | White | | 85 | | 7/8/2000 | | 68.7 | | 110 | | | |
| | | Penn National Golf Club & Inn-Founders Course | | Grey | | 82 | | 7/2/2000 | | 69.2 | | 129 | | | |
| | | Penn National Golf Club & Inn-Iron Forge Course | | Gold | | 84 | | 7/1/2000 | | 69 | | 125 | | | |
| | | Bowie Golf & Country Club | | White | | 82 | | 6/7/2000 | | 67.7 | | 110 | | | |
| | | Needwood | | White | | 83 | | 5/29/2000 | | 67.6 | | 109 | | | |
| | | Gauntlet at Curtis Park | | White | | 92 | | 5/27/2000 | | | | | | | |
| | | Bowie Golf & Country Club | | White | | 82 | | 5/17/2000 | | 67.7 | | 110 | | | |
| | | Lake Arbor Golf Club | | White | | 84 | | 5/7/2000 | | 71.2 | | 123 | | | |
| | | Flagstone Golf Club | | White | | 93 | | 4/28/2000 | | | | | | | |
| NelsonSm |
| | | Glenn Dale Country Club | | White | | 127 | | 9/14/2003 | | 67.9 | | 114 | | | AI |
| | | Rock Creek Public Golf Course | | Yards | | 121 | | 6/29/2003 | | 62.5 | | 112 | | | AI |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 29 |