| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | | Forest Greens Golf Club | | Red | | 104 | | 4/19/2003 | | 68.7 | | 117 | | | AI |
| | | Herndon Centennial | | Red | | 108 | | 4/6/2003 | | 68.9 | | 116 | | | AI |
| | | Potomac Ridge Golf Links | | White | | 116 | | 3/16/2003 | | 68.4 | | 112 | | | AI |
| | | Marlborough Country Club | | Red | | 116 | | 9/22/2002 | | 69.5 | | 120 | | | AI |
| | | Marlborough Country Club | | Red | | 115 | | 9/21/2002 | | 69.5 | | 120 | | | AI |
| | | Forest Greens Golf Club | | Red | | 101 | | 6/1/2002 | | 68.7 | | 117 | | | AI |
| | | Twin Lakes - Lakes Course | | Red | | 114 | | 5/31/2002 | | 70.7 | | 119 | | | AI |
| | | Rattlewood Golf Course | | Red | | 104 | | 5/19/2002 | | 68.8 | | 111 | | | AI |
| | | Bristow Manor Golf Club | | Forward | | 117 | | 5/18/2002 | | 71.7 | | 126 | | | AI |
| | | Brambleton Regional Park Golf Course | | Ladies' Gold | | 107 | | 5/12/2002 | | 72 | | 121 | | | AI |
| | | Hampshire Greens Golf Course | | Tan | | 108 | | 5/5/2002 | | 68.5 | | 114 | | | AI |
| | | Marlton Golf Club | | Forward | | 109 | | 5/4/2002 | | 69.2 | | 113 | | | AI |
| | | Hampshire Greens Golf Course | | Tan | | 101 | | 4/13/2002 | | 68.5 | | 114 | | | AI |
| | | Potomac Ridge Golf Links | | White | | 114 | | 4/7/2002 | | 68.4 | | 112 | | | AI |
| | | Brambleton Regional Park Golf Course | | Ladies' Gold | | 113 | | 7/22/2001 | | 72 | | 121 | | | |
| | | Forest Greens Golf Club | | Red | | 110 | | 5/20/2001 | | 68.7 | | 117 | | | |
| MarkJo |
| | | Rookery, The | | Blue | | 131 | | 6/9/2002 | | 70.5 | | 117 | | | AI |
| | | Queenfield Plantation | | White | | 122 | | 6/2/2002 | | 65.2 | | 109 | | | AI |
| | | Quinton Oaks Golf Course | | Blue | | 117 | | 6/1/2002 | | 67.4 | | 118 | | | AI |
| | | Quinton Oaks Golf Course | | Blue | | 141 | | 5/31/2002 | | 67.4 | | 118 | | | AI |
| | | Marlton Golf Club | | Regular | | 154 | | 5/5/2002 | | 67.6 | | 116 | | | AI |
| | | General's Ridge Golf Course | | White | | 149 | | 4/27/2002 | | 66.9 | | 119 | | | AI |
| | | Marlborough Country Club | | White | | 141 | | 5/12/2001 | | 66.7 | | 118 | | | |
| MartyAs |
| | | South Riding Golfers' Club | | Red | | 91 | | 9/21/2003 | | 68.9 | | 116 | | | AI |
| | | Trotters Glenn Golf Course | | Red | | 92 | | 9/7/2003 | | 68.2 | | 111 | | | AI |
| | | Redgate Golf Course | | Ladies' | | 84 | | 9/6/2003 | | 70.2 | | 121 | | | AI |
| | | River Run Golf Club | | Red | | 93 | | 8/31/2003 | | 73.1 | | 117 | | | AI |
| | | Trotters Glenn Golf Course | | Red | | 83 | | 7/26/2003 | | 68.2 | | 111 | | | AI |
| | | General's Ridge Golf Course | | Red | | 86 | | 7/13/2003 | | 66.5 | | 112 | | | AI |
| | | Whiskey Creek | | Red | | 93 | | 7/12/2003 | | 70.5 | | 121 | | | AI |
| | | East Potomac Public Golf Course-Blue Course | | Ladies' Gold | | 89 | | 6/27/2003 | | 71.2 | | 114 | | | AI |
| | | Bear Trap Dunes Grizzly/Kodiak | | Forward | | 86 | | 6/16/2003 | | 69.8 | | 120 | | | AI |
| | | River Run Golf Club | | Red | | 93 | | 6/15/2003 | | 73.1 | | 117 | | | AI |
| | | East Potomac Public Golf Course-Blue Course | | Ladies' Gold | | 99 | | 6/13/2003 | | 71.2 | | 114 | | | AI |
| | | Reston National Golf Course | | Ladies Silver | | 94 | | 5/11/2003 | | 73.4 | | 127 | | | AI |
| | | Landmark Golf Club Skins North Course | | Forward | | 92 | | 4/20/2003 | | 69.7 | | 124 | | | AI |
| | | Hampshire Greens Golf Course | | Tan | | 92 | | 4/13/2003 | | 68.5 | | 114 | | | AI |
| | | South Riding Golfers' Club | | Red | | 87 | | 4/5/2003 | | 68.9 | | 116 | | | AI |
| | | Marlborough Country Club | | Red | | 93 | | 9/22/2002 | | 69.5 | | 120 | | | AI |
| | | Marlborough Country Club | | Red | | 87 | | 9/21/2002 | | 69.5 | | 120 | | | AI |
| MartyRa |
| | | Bowie Golf & Country Club | | White | | 85 | | 10/2/2003 | | 67.7 | | 110 | | | AI |
| | | Timberview Golf Club | | White | | 92 | | 9/26/2003 | | 68.1 | | 110 | | | AI |
| | | Redgate Golf Course | | Forward | | 85 | | 9/16/2003 | | 68.3 | | 124 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 85 | | 9/6/2003 | | 68.6 | | 122 | | | AI |
| | | Bowie Golf & Country Club | | White | | 85 | | 8/14/2003 | | 67.7 | | 110 | | | AI |
| | | Bay Hills Golf Course | | Blue | | 78 | | 8/9/2003 | | 69.5 | | 123 | | | AI |
| | | Bowie Golf & Country Club | | White | | 80 | | 7/23/2003 | | 67.7 | | 110 | | | AI |
| | | Clustered Spires | | Regular | | 81 | | 7/19/2003 | | 69.8 | | 119 | | | AI |
| | | Penn National Golf Club & Inn-Founders Course | | Dark Green | | 87 | | 7/13/2003 | | 71.8 | | 135 | | | AI |
| | | Penn National Golf Club & Inn-Iron Forge Course | | White | | 87 | | 7/12/2003 | | 70.4 | | 128 | | | AI |
| | | Marlton Golf Club | | Regular | | 91 | | 7/5/2003 | | 67.6 | | 116 | | | AI |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 28 |