| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| LauraSe |
| | | Trotters Glenn Golf Course | | Red | | 95 | | 8/9/2003 | | 68.2 | | 111 | | | AI |
| | | Marlton Golf Club | | Forward | | 116 | | 7/7/2003 | | 69.2 | | 113 | | | AI |
| | | Stoneleigh Golf Club | | Red | | 116 | | 7/6/2003 | | 69.1 | | 121 | | | AI |
| | | Virginia National Golf Club | | Red | | 130 | | 7/5/2003 | | 68.3 | | 116 | | | AI |
| LaurieLi |
| | | Forest Greens Golf Club | | Red | | 102 | | 4/19/2003 | | 68.7 | | 117 | | | AI |
| | | Fairfax National GC-Antietam/Wilderness | | Red | | 103 | | 9/28/2002 | | 70.2 | | 115 | | | AI |
| | | Falls Road Golf Course | | Red | | 101 | | 9/14/2002 | | 68.8 | | 111 | | | AI |
| | | Falls Road Golf Course | | Red | | 104 | | 9/2/2002 | | 68.8 | | 111 | | | AI |
| | | Forest Greens Golf Club | | Red | | 98 | | 8/25/2002 | | 68.7 | | 117 | | | AI |
| | | Poolesville | | Red | | 99 | | 8/18/2002 | | 71.4 | | 118 | | | AI |
| | | Enterprise | | Red | | 96 | | 8/3/2002 | | 68.3 | | 116 | | | AI |
| | | Pohick Bay | | Gold | | 111 | | 7/28/2002 | | 68.9 | | 121 | | | AI |
| | | Shenandoah Valley Golf Club-White/Blue Course | | Front | | 102 | | 7/20/2002 | | 66.9 | | 113 | | | AI |
| LibbyWe |
| | | Rattlewood Golf Course | | Red | | 106 | | 10/19/2003 | | 68.8 | | 111 | | | AI |
| | | Little Bennett | | Red | | 102 | | 10/12/2003 | | 68.2 | | 115 | | | AI |
| | | Fairfax National GC-Antietam/Wilderness | | Red | | 115 | | 10/5/2003 | | 70.2 | | 115 | | | AI |
| | | Fairfax National GC-Antietam/Wilderness | | Red | | 114 | | 10/4/2003 | | 70.2 | | 115 | | | AI |
| | | Glade Valley Golf Club | | Forward | | 106 | | 9/28/2003 | | 67.4 | | 110 | | | AI |
| | | Ospreys Golf Club at Belmont Bay | | Green | | 106 | | 9/21/2003 | | 65.3 | | 108 | | | AI |
| | | Glenn Dale Country Club | | Red | | 99 | | 9/14/2003 | | 68 | | 113 | | | AI |
| | | Glenn Dale Country Club | | Red | | 101 | | 9/5/2003 | | 68 | | 113 | | | AI |
| | | Pleasant Valley Golf Club | | Forward | | 105 | | 8/31/2003 | | 68.9 | | 118 | | | AI |
| | | Forest Greens Golf Club | | Red | | 112 | | 8/30/2003 | | 68.7 | | 117 | | | AI |
| | | Poolesville | | Red | | 108 | | 8/23/2003 | | 71.4 | | 118 | | | AI |
| | | Bristow Manor Golf Club | | Forward | | 114 | | 8/17/2003 | | 71.7 | | 126 | | | AI |
| | | Trotters Glenn Golf Course | | Red | | 101 | | 7/26/2003 | | 68.2 | | 111 | | | AI |
| | | South Riding Golfers' Club | | Red | | 111 | | 7/20/2003 | | 68.9 | | 116 | | | AI |
| | | Whiskey Creek | | Red | | 98 | | 7/12/2003 | | 70.5 | | 121 | | | AI |
| | | Virginia National Golf Club | | Red | | 117 | | 7/5/2003 | | 68.3 | | 116 | | | AI |
| | | Clustered Spires | | Ladies' | | 112 | | 6/22/2003 | | 68.7 | | 112 | | | AI |
| | | Gauntlet Golf Club, The | | Red | | 112 | | 6/15/2003 | | 69.6 | | 119 | | | AI |
| | | Hampshire Greens Golf Course | | Tan | | 123 | | 5/18/2003 | | 68.5 | | 114 | | | AI |
| | | Fairfax National GC-Antietam/Wilderness | | Red | | 116 | | 4/27/2003 | | 70.2 | | 115 | | | AI |
| | | Forest Greens Golf Club | | Red | | 112 | | 4/19/2003 | | 68.7 | | 117 | | | AI |
| | | Cross Creek Golf Club | | Fox Trail | | 100 | | 4/12/2003 | | 66.1 | | 113 | | | AI |
| | | Herndon Centennial | | Red | | 108 | | 4/6/2003 | | 68.9 | | 116 | | | AI |
| LisaLi |
| | | Algonkian Golf Course | | Ladies' Gold | | 107 | | 8/2/2003 | | 74 | | 113 | | | AI |
| | | South Riding Golfers' Club | | Red | | 103 | | 7/20/2003 | | 68.9 | | 116 | | | AI |
| | | Bull Run Country Club | | Red | | 103 | | 7/13/2003 | | 68.3 | | 110 | | | AI |
| | | Stoneleigh Golf Club | | Red | | 112 | | 7/6/2003 | | 69.1 | | 121 | | | AI |
| | | Virginia National Golf Club | | Red | | 119 | | 7/5/2003 | | 68.3 | | 116 | | | AI |
| | | Enterprise | | Red | | 114 | | 6/29/2003 | | 68.3 | | 116 | | | AI |
| | | Clustered Spires | | Ladies' | | 105 | | 6/22/2003 | | 68.7 | | 112 | | | AI |
| | | Forest Greens Golf Club | | Red | | 113 | | 6/21/2003 | | 68.7 | | 117 | | | AI |
| | | Gauntlet Golf Club, The | | Red | | 110 | | 6/15/2003 | | 69.6 | | 119 | | | AI |
| | | Hampshire Greens Golf Course | | Tan | | 101 | | 5/18/2003 | | 68.5 | | 114 | | | AI |
| | | Tomahawk Hills Golf Course | | Red | | 105 | | 5/10/2003 | | 71.1 | | 117 | | | AI |
| | | Forest Greens Golf Club | | Red | | 106 | | 5/4/2003 | | 68.7 | | 117 | | | AI |
| | | Reston National Golf Course | | Silver | | 110 | | 4/20/2003 | | 69.2 | | 127 | | | AI |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 27 |