| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | Twin Lakes - Lakes Course | | White | | 96 | | 9/2/2002 | | 70.8 | | 126 | | | AI |
| | White Tail Golf Resort | | White | | 101 | | 9/1/2002 | | 69.1 | | 122 | | | AI |
| | Penn National Golf Club & Inn-Founders Course | | Dark Green | | 97 | | 8/31/2002 | | 71.8 | | 135 | | | AI |
| | Twin Lakes - Oaks Course | | White | | 91 | | 8/24/2002 | | 71.2 | | 135 | | | AI |
| | Blue Mash Golf Course | | White | | 100 | | 8/18/2002 | | 69 | | 124 | | | AI |
| | Poolesville | | White | | 97 | | 8/17/2002 | | 71 | | 120 | | | AI |
| | University of Maryland Golf Course | | White | | 90 | | 8/11/2002 | | 69.8 | | 122 | | | AI |
| | Augustine Golf Club | | White | | 95 | | 8/4/2002 | | 69.7 | | 138 | | | AI |
| | Enterprise | | White | | 102 | | 8/3/2002 | | 70.1 | | 124 | | | AI |
| | Pohick Bay | | White | | 94 | | 7/28/2002 | | 69.2 | | 126 | | | AI |
| | Westfields Golf Club | | White | | 102 | | 7/27/2002 | | 68.9 | | 130 | | | AI |
| | Wawona Hotel Golf Course | | Men's | | 93 | | 7/16/2002 | | 68.6 | | 125 | | | AI |
| | Wawona Hotel Golf Course | | Men's | | 91 | | 7/15/2002 | | 68.6 | | 125 | | | AI |
| | Wawona Hotel Golf Course | | Men's | | 99 | | 7/14/2002 | | 68.6 | | 125 | | | AI |
| | Bay Club, The (East Course) | | White | | 92 | | 7/6/2002 | | 69.7 | | 118 | | | AI |
| | Bay Club, The (East Course) | | White | | 99 | | 7/6/2002 | | 69.7 | | 118 | | | AI |
| | Bay Club, The (West Course) | | White | | 101 | | 7/5/2002 | | 69.5 | | 120 | | | AI |
| | Renditions | | White | | 98 | | 7/4/2002 | | 69.8 | | 122 | | | AI |
| | Twin Lakes - Lakes Course | | White | | 92 | | 6/29/2002 | | 70.8 | | 126 | | | AI |
| | Falls Road Golf Course | | White | | 96 | | 6/23/2002 | | 67 | | 115 | | | AI |
| | Poolesville | | White | | 99 | | 6/22/2002 | | 71 | | 120 | | | AI |
| | Palm Valley Golf Club - Sun City Summerlin | | Regular | | 97 | | 6/15/2002 | | 69.8 | | 124 | | | AI |
| | Bear's Best Las Vegas | | White | | 85 | | 6/14/2002 | | 68.3 | | 122 | | | AI |
| | Little Bennett | | White | | 100 | | 6/9/2002 | | 70.4 | | 128 | | | AI |
| | Bay Hills Golf Course | | Blue | | 106 | | 6/8/2002 | | 69.5 | | 123 | | | AI |
| | Queenfield Plantation | | Bronze | | 101 | | 6/2/2002 | | 69.6 | | 121 | | | AI |
| | Quinton Oaks Golf Course | | Blue | | 86 | | 6/1/2002 | | 67.4 | | 118 | | | AI |
| | Quinton Oaks Golf Course | | Blue | | 91 | | 5/31/2002 | | 67.4 | | 118 | | | AI |
| | Brambleton Regional Park Golf Course | | White | | 107 | | 5/27/2002 | | 69.7 | | 120 | | | AI |
| | Falls Road Golf Course | | White | | 97 | | 5/25/2002 | | 67 | | 115 | | | AI |
| | Rattlewood Golf Course | | White | | 99 | | 5/19/2002 | | 68.6 | | 120 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 97 | | 5/12/2002 | | 68.6 | | 122 | | | AI |
| | Marlton Golf Club | | Back | | 103 | | 5/5/2002 | | 69.8 | | 123 | | | AI |
| | General's Ridge Golf Course | | White | | 94 | | 4/27/2002 | | 66.9 | | 119 | | | AI |
| | Ospreys Golf Club at Belmont Bay | | Blue | | 104 | | 4/20/2002 | | 68.2 | | 127 | | | AI |
| | Westfields Golf Club | | White | | 102 | | 4/14/2002 | | 68.9 | | 130 | | | AI |
| | Hampshire Greens Golf Course | | Green | | 91 | | 4/13/2002 | | 68.2 | | 119 | | | AI |
| | Forest Greens Golf Club | | White | | 102 | | 3/24/2002 | | 67.5 | | 117 | | | AI |
| | Westfields Golf Club | | Blue | | 99 | | 2/16/2002 | | 71.3 | | 132 | | | AI |
| | Penderbrook Golf Club | | White | | 109 | | 1/26/2002 | | 68.6 | | 128 | | | AI |
| | Twin Lakes - Oaks Course | | White | | 89 | | 1/12/2002 | | 71.2 | | 135 | | | AI |
| | Twin Lakes - Lakes Course | | White | | 101 | | 12/23/2001 | | 70.8 | | 126 | | | AI |
| | Windsor Golf Club | | Regular | | 94 | | 12/18/2001 | | 66.6 | | 116 | | | AI |
| | Twin Lakes - Lakes Course | | White | | 88 | | 12/2/2001 | | 70.8 | | 126 | | | |
| | Westfields Golf Club | | White | | 96 | | 11/23/2001 | | 68.9 | | 130 | | | AI |
| | Twin Lakes - Oaks Course | | White | | 101 | | 11/3/2001 | | 71.2 | | 135 | | | |
| | Kiskiack Golf Club | | Gold | | 105 | | 10/29/2001 | | 70.8 | | 131 | | | |
| | Colonial Golf Course, The | | Causey's Care | | 97 | | 10/28/2001 | | 69 | | 120 | | | |
| | Williamsburg National Golf Club | | White | | 98 | | 10/27/2001 | | 68.3 | | 118 | | | |
| | Marlborough Country Club | | White | | 89 | | 10/14/2001 | | 66.7 | | 118 | | | |
| | Twin Lakes - Oaks Course | | White | | 97 | | 9/29/2001 | | 71.2 | | 135 | | | |
| | Worthington Manor Golf Club | | White | | 101 | | 9/23/2001 | | 68.9 | | 122 | | | |
| | Fredericksburg Country Club | | Middle | | 97 | | 9/19/2001 | | 69.4 | | 118 | | | |
| | Twin Lakes - Oaks Course | | White | | 96 | | 9/16/2001 | | 71.2 | | 135 | | | |
| | Langston Golf Course | | Middle | | 95 | | 9/15/2001 | | 69 | | 115 | | | |
| Monday, November 03, 2003 |
| | | | | | | | | | | | | Page 26 |