| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | | Herndon Centennial | | Red | | 85 | | 6/22/2001 | | 68.9 | | 116 | | | |
| | | Emerson Golf Club | | Forward | | 101 | | 5/24/2001 | | 70.8 | | 117 | | | |
| | | Forest Greens Golf Club | | Red | | 91 | | 5/20/2001 | | 68.7 | | 117 | | | |
| | | Westfields Golf Club | | Ladies' Green | | 100 | | 5/16/2001 | | 70 | | 125 | | | |
| | | Marlton Golf Club | | Forward | | 98 | | 5/13/2001 | | 69.2 | | 113 | | | |
| | | Bull Run Country Club | | Red | | 87 | | 5/12/2001 | | 68.3 | | 110 | | | |
| | | Augustine Golf Club | | Red | | 99 | | 4/28/2001 | | 67.2 | | 125 | | | |
| | | Fairfax National GC-Bull Run/Antietam | | Red | | 97 | | 4/7/2001 | | 70.4 | | 114 | | | |
| | | Rattlewood Golf Course | | Ladies' Gold | | 92 | | 4/1/2001 | | 72.2 | | 119 | | | |
| | | Twin Lakes - Oaks Course | | Red | | 91 | | 3/23/2001 | | 65.7 | | 109 | | | |
| | | Manassas Park Public Golf Course | | Ladies' White | | 92 | | 10/28/2000 | | 72.3 | | 133 | | | |
| | | Minebrook Golf Club | | Red | | 100 | | 9/16/2000 | | 72.6 | | 118 | | | |
| | | Shenvalee-Creek/Miller Course | | Red | | 97 | | 9/3/2000 | | 65 | | 102 | | | |
| | | Forest Greens Golf Club | | Ladies' White | | 98 | | 8/5/2000 | | 72.1 | | 127 | | | |
| | | Bristow Manor Golf Club | | Red | | 94 | | 7/23/2000 | | | | | | | |
| | | Augustine Golf Club | | Red | | 92 | | 7/22/2000 | | 67.2 | | 125 | | | |
| | | Westfields Golf Club | | Ladies' Green | | 99 | | 7/19/2000 | | 70 | | 125 | | | |
| | | Gauntlet at Curtis Park | | Ladies' White | | 106 | | 6/10/2000 | | | | | | | |
| | | Fairfax National GC-Bull Run/Antietam | | Red | | 99 | | 6/2/2000 | | 70.4 | | 114 | | | |
| | | Westfields Golf Club | | Ladies' Green | | 100 | | 5/24/2000 | | 70 | | 125 | | | |
| | | Shenvalee-Olde/Creek Course | | Red | | 102 | | 5/20/2000 | | 65.2 | | 103 | | | |
| | | Lake Arbor Golf Club | | Ladies' White | | 101 | | 5/7/2000 | | 73.9 | | 129 | | | |
| | | Brambleton Regional Park Golf Course | | Ladies' Gold | | 101 | | 4/29/2000 | | 72 | | 121 | | | |
| | | Augustine Golf Club | | Red | | 108 | | 9/19/1999 | | 67.2 | | 125 | | | |
| | | Herndon Centennial | | Ladies' White | | 95 | | 9/12/1999 | | | | | | | |
| | | River Creek Club | | Forward | | 95 | | 9/2/1999 | | 69.7 | | 121 | | | |
| | | Penderbrook Golf Club | | Red | | 93 | | 8/26/1999 | | 69.1 | | 121 | | | |
| | | Gypsy Hill Golf Club | | Ladies' Middle | | 97 | | 8/3/1999 | | 69.2 | | 111 | | | |
| | | Enterprise | | Red | | 93 | | 7/11/1999 | | 68.3 | | 116 | | | |
| | | Queenstown Harbor Golf Links-Lakes Course | | Red | | 90 | | 6/12/1999 | | | | | | | |
| KenLa |
| | | Glade Valley Golf Club | | Back | | 101 | | 9/28/2003 | | 72.5 | | 123 | | | AI |
| | | Raspberry Falls Golf and Hunt Club | | Blue | | 106 | | 9/27/2003 | | 71.2 | | 132 | | | AI |
| | | Dragon Golf Course, The | | Dragon 4 | | 100 | | 9/6/2003 | | 70.6 | | 136 | | | AI |
| | | Pleasant Valley Golf Club | | Middle | | 93 | | 8/31/2003 | | 71 | | 130 | | | AI |
| | | Musket Ridge Golf Club | | Blue | | 100 | | 8/30/2003 | | 71.1 | | 130 | | | AI |
| | | Renditions | | White | | 98 | | 8/17/2003 | | 69.8 | | 122 | | | AI |
| | | Whiskey Creek | | White | | 99 | | 7/12/2003 | | 69.3 | | 128 | | | AI |
| | | Stoneleigh Golf Club | | White | | 109 | | 7/6/2003 | | 67.9 | | 119 | | | AI |
| | | Virginia National Golf Club | | White | | 100 | | 7/5/2003 | | 70.4 | | 131 | | | AI |
| | | Twin Lakes - Lakes Course | | White | | 89 | | 6/22/2003 | | 70.8 | | 126 | | | AI |
| | | South Riding Golfers' Club | | White | | 96 | | 6/14/2003 | | 67.8 | | 118 | | | AI |
| | | Virginia National Golf Club | | White | | 99 | | 6/8/2003 | | 70.4 | | 131 | | | AI |
| | | Rattlewood Golf Course | | White | | 108 | | 6/1/2003 | | 68.6 | | 120 | | | AI |
| | | Robin Dale Country Club | | White | | 105 | | 5/31/2003 | | 70 | | 121 | | | AI |
| | | Clustered Spires | | Regular | | 102 | | 5/26/2003 | | 69.8 | | 119 | | | AI |
| | | Hampshire Greens Golf Course | | Green | | 104 | | 5/18/2003 | | 68.2 | | 119 | | | AI |
| | | Carroll Valley Golf Resort | | White | | 105 | | 4/20/2003 | | 70.8 | | 128 | | | AI |
| | | Carroll Valley Golf Resort | | White | | 101 | | 4/19/2003 | | 70.8 | | 128 | | | AI |
| | | Ospreys Golf Club at Belmont Bay | | White | | 111 | | 4/13/2003 | | 64.9 | | 121 | | | AI |
| | | Twin Lakes - Lakes Course | | White | | 104 | | 3/15/2003 | | 70.8 | | 126 | | | AI |
| | | Clustered Spires | | Regular | | 93 | | 10/13/2002 | | 69.8 | | 119 | | | AI |
| | | Marlborough Country Club | | White | | 102 | | 9/22/2002 | | 66.7 | | 118 | | | AI |
| | | Marlborough Country Club | | White | | 108 | | 9/21/2002 | | 66.7 | | 118 | | | AI |
| | | Greendale Golf Course | | Middle | | 107 | | 9/7/2002 | | 69 | | 126 | | | AI |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 25 |