| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | Litchfield Resort Willbrooks Plantation Golf Club | | Red | | 88 | | 6/23/2003 | | 67.7 | | 118 | | | AI |
| | Myrtle Beach National-Southcreek Course | | Red | | 89 | | 6/22/2003 | | 66.5 | | 109 | | | AI |
| | South Wales Golf Club | | Ladies' Blue | | 95 | | 6/1/2003 | | 77 | | 122 | | | AI |
| | Whiskey Creek | | Red | | 91 | | 5/31/2003 | | 70.5 | | 121 | | | AI |
| | Pleasant Valley Golf Club | | Forward | | 88 | | 5/24/2003 | | 68.9 | | 118 | | | AI |
| | Miami Beach Golf Club | | Red | | 89 | | 5/8/2003 | | 70.1 | | 124 | | | AI |
| | Miami Shores Country Club | | Red | | 94 | | 5/4/2003 | | 72.8 | | 122 | | | AI |
| | Shenandoah Valley Golf Club-White/Blue Course | | Front | | 92 | | 4/19/2003 | | 66.9 | | 113 | | | AI |
| | Goose Creek Golf Club | | Ladies' White | | 100 | | 4/12/2003 | | 75.6 | | 129 | | | AI |
| | Herndon Centennial | | Red | | 92 | | 4/6/2003 | | 68.9 | | 116 | | | AI |
| | Twin Lakes - Oaks Course | | Red | | 88 | | 3/29/2003 | | 65.7 | | 109 | | | AI |
| | Clustered Spires | | Ladies' | | 85 | | 10/13/2002 | | 68.7 | | 112 | | | AI |
| | Bristow Manor Golf Club | | Forward | | 102 | | 10/6/2002 | | 71.7 | | 126 | | | AI |
| | Fairfax National GC-Antietam/Wilderness | | Red | | 100 | | 9/28/2002 | | 70.2 | | 115 | | | AI |
| | Virginia Oaks Golf Club | | Silver | | 104 | | 9/17/2002 | | 67.9 | | 115 | | | AI |
| | Westfields Golf Club | | Ladies' Green | | 83 | | 9/14/2002 | | 70 | | 125 | | | AI |
| | Penderbrook Golf Club | | Red | | 98 | | 9/2/2002 | | 69.1 | | 121 | | | AI |
| | Luray Caverns Country Club & Resort | | Red | | 93 | | 8/31/2002 | | 72.4 | | 120 | | | AI |
| | Whiskey Creek | | Red | | 90 | | 8/25/2002 | | 70.5 | | 121 | | | AI |
| | Westfields Golf Club | | Ladies' Green | | 92 | | 8/21/2002 | | 70 | | 125 | | | AI |
| | Virginia Oaks Golf Club | | Silver | | 93 | | 8/10/2002 | | 67.9 | | 115 | | | AI |
| | Mid Pines Inn & Golf Club | | Red | | 89 | | 7/28/2002 | | 68.2 | | 120 | | | AI |
| | Talamore at Pinehurst | | Red | | 88 | | 7/27/2002 | | 69 | | 125 | | | AI |
| | Bristow Manor Golf Club | | Forward | | 102 | | 7/21/2002 | | 71.7 | | 126 | | | AI |
| | Penn National Golf Club & Inn-Iron Forge Course | | Red | | 86 | | 7/13/2002 | | 70.3 | | 120 | | | AI |
| | Shenvalee-Creek/Miller Course | | Red | | 88 | | 7/11/2002 | | 65 | | 102 | | | AI |
| | Shenvalee-Olde/Creek Course | | Red | | 81 | | 7/10/2002 | | 65.2 | | 103 | | | AI |
| | Shenvalee-Creek/Miller Course | | Red | | 82 | | 7/9/2002 | | 65 | | 102 | | | AI |
| | Whiskey Creek | | Ladies' White | | 108 | | 7/6/2002 | | 74.3 | | 129 | | | AI |
| | Worthington Manor Golf Club | | Red | | 96 | | 6/2/2002 | | 70.1 | | 116 | | | AI |
| | Bristow Manor Golf Club | | Forward | | 101 | | 5/24/2002 | | 71.7 | | 126 | | | AI |
| | Bristow Manor Golf Club | | Forward | | 98 | | 4/30/2002 | | 71.7 | | 126 | | | AI |
| | Westfields Golf Club | | Ladies' Green | | 101 | | 4/24/2002 | | 70 | | 125 | | | AI |
| | Bristow Manor Golf Club | | Forward | | 95 | | 11/12/2001 | | 71.7 | | 126 | | | |
| | Westfields Golf Club | | Ladies' Green | | 93 | | 11/10/2001 | | 70 | | 125 | | | |
| | Kiskiack Golf Club | | Red | | 85 | | 11/4/2001 | | | | | | | |
| | Kingsmill Resort - The Plantation Course | | Red | | 87 | | 11/3/2001 | | 67.9 | | 116 | | | |
| | River Creek Club | | Forward | | 91 | | 10/31/2001 | | 69.7 | | 121 | | | |
| | Little Bennett | | Ladies' White | | 102 | | 10/21/2001 | | 72.1 | | 128 | | | |
| | Lansdowne Resort | | Ladies' Green | | 93 | | 10/4/2001 | | 70.6 | | 124 | | | |
| | Stonewall Golf Club | | Red | | 105 | | 9/29/2001 | | 72.5 | | 126 | | | |
| | Prince William Golf Club | | Red | | 91 | | 9/13/2001 | | 71.4 | | 119 | | | |
| | Westfields Golf Club | | Ladies' Green | | 93 | | 9/8/2001 | | 70 | | 125 | | | |
| | Westfields Golf Club | | Ladies' Green | | 89 | | 9/5/2001 | | 70 | | 125 | | | |
| | Clustered Spires | | Ladies' | | 88 | | 9/3/2001 | | 68.7 | | 112 | | | |
| | Poolesville | | Red | | 96 | | 9/1/2001 | | 71.4 | | 118 | | | |
| | Kastle Greens Golf Club | | Ladies' Forward | | 89 | | 8/25/2001 | | 70.5 | | 122 | | | |
| | Twin Lakes - Lakes Course | | Ladies' Gold | | 98 | | 8/5/2001 | | 74.5 | | 125 | | | |
| | Bristow Manor Golf Club | | Forward | | 93 | | 8/4/2001 | | 71.7 | | 126 | | | |
| | Hampshire Greens Golf Course | | Tan | | 89 | | 7/28/2001 | | 68.5 | | 114 | | | |
| | Brambleton Regional Park Golf Course | | Ladies' Gold | | 91 | | 7/22/2001 | | 72 | | 121 | | | |
| | Virginia National Golf Club | | Ladies' Gold | | 97 | | 7/14/2001 | | | | | | | |
| | Westfields Golf Club | | Ladies' Green | | 104 | | 7/4/2001 | | 70 | | 125 | | | |
| | Westfields Golf Club | | Ladies' Green | | 95 | | 6/24/2001 | | 70 | | 125 | | | |
| | Gauntlet at Curtis Park | | Red | | 105 | | 6/23/2001 | | | | | | | |
| Monday, November 03, 2003 |
| | | | | | | | | | | | | Page 24 |