| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | | General's Ridge Golf Course | | White | | 98 | | 4/27/2002 | | 66.9 | | 119 | | | AI |
| | | Poolesville | | White | | 105 | | 3/24/2002 | | 71 | | 120 | | | AI |
| | | P. B. Dye Golf Club | | Regular | | 104 | | 3/2/2002 | | | | | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 104 | | 2/9/2002 | | 69.7 | | 120 | | | AI |
| | | East Potomac Public Golf Course-Blue Course | | White | | 96 | | 11/18/2001 | | 68.7 | | 110 | | | |
| | | East Potomac Public Golf Course-Blue Course | | White | | 96 | | 11/3/2001 | | 68.7 | | 110 | | | |
| | | Clustered Spires | | Regular | | 108 | | 10/27/2001 | | 69.8 | | 119 | | | |
| | | Little Bennett | | White | | 112 | | 10/21/2001 | | 70.4 | | 128 | | | |
| | | Rock Creek Public Golf Course | | Yards | | 99 | | 10/13/2001 | | 62.5 | | 112 | | | |
| | | Langston Golf Course | | MIddle | | 104 | | 9/15/2001 | | 69 | | 115 | | | |
| | | Clustered Spires | | Regular | | 103 | | 9/3/2001 | | 69.8 | | 119 | | | |
| | | Poolesville | | White | | 104 | | 9/1/2001 | | 71 | | 120 | | | |
| | | Bristow Manor Golf Club | | Back | | 114 | | 8/25/2001 | | 73.5 | | 130 | | | |
| | | Brambleton Regional Park Golf Course | | White | | 110 | | 7/22/2001 | | 69.7 | | 120 | | | |
| | | Little Bennett | | White | | 101 | | 7/14/2001 | | 70.4 | | 128 | | | |
| | | Lake Arbor Golf Club | | White | | 112 | | 7/7/2001 | | 71.2 | | 123 | | | |
| JeffreyYe |
| | | Falls Road Golf Course | | White | | 92 | | 5/25/2002 | | 67 | | 115 | | | AI |
| | | Royal New Kent Golf Club | | White | | 96 | | 5/4/2002 | | 70.8 | | 135 | | | AI |
| | | Williamsburg National Golf Club | | Blue | | 92 | | 5/3/2002 | | 71 | | 120 | | | AI |
| | | Kiskiack Golf Club | | Gold | | 88 | | 5/3/2002 | | 70.8 | | 131 | | | AI |
| | | Golden Horseshoe - Gold Course | | Blue | | 86 | | 5/2/2002 | | 72.6 | | 137 | | | AI |
| | | Golden Horseshoe - Green Course | | Blue | | 87 | | 5/2/2002 | | 73.4 | | 134 | | | AI |
| | | Golf Club at Stonehouse | | White | | 95 | | 5/1/2002 | | 71.4 | | 133 | | | AI |
| | | General's Ridge Golf Course | | White | | 82 | | 4/27/2002 | | 66.9 | | 119 | | | AI |
| | | Potomac Ridge Golf Links | | Blue | | 88 | | 4/18/2002 | | 69 | | 129 | | | AI |
| | | Potomac Ridge Golf Links | | Blue | | 99 | | 4/7/2002 | | 69 | | 129 | | | AI |
| | | Worthington Manor Golf Club | | Blue | | 98 | | 3/27/2002 | | 71.4 | | 132 | | | AI |
| | | United States Naval Academy Golf Club | | White | | 92 | | 3/20/2002 | | 69.9 | | 124 | | | AI |
| | | Swan Point Yacht and Country Club | | Gold | | 93 | | 3/14/2002 | | | | | | | AI |
| | | Chesapeake Hills Golf Club | | Back | | 87 | | 3/6/2002 | | 72.3 | | 126 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 95 | | 3/1/2002 | | 68.6 | | 122 | | | AI |
| | | Breton Bay Golf & Country Club | | White | | 93 | | 11/11/2001 | | 71 | | 124 | | | AI |
| JimBr |
| | | Shenandoah Valley Golf Club-Blue/Red Course | | Regular | | 79 | | 8/3/2003 | | 69.4 | | 123 | | | AI |
| JohnDa |
| | | Glade Valley Golf Club | | Back | | 112 | | 9/28/2003 | | 72.5 | | 123 | | | AI |
| | | Glenn Dale Country Club | | White | | 92 | | 9/14/2003 | | 67.9 | | 114 | | | AI |
| | | Old Hickory Golf Club | | White | | 112 | | 9/7/2003 | | 69.8 | | 126 | | | AI |
| | | Oakland Golf Club | | White | | 106 | | 8/31/2003 | | 69.8 | | 127 | | | AI |
| | | Poolesville | | White | | 112 | | 8/23/2003 | | 71 | | 120 | | | AI |
| | | Renditions | | White | | 108 | | 8/17/2003 | | 69.8 | | 122 | | | AI |
| | | Trotters Glenn Golf Course | | Blue | | 101 | | 8/9/2003 | | 69.3 | | 117 | | | AI |
| | | Stoneleigh Golf Club | | White | | 115 | | 7/6/2003 | | 67.9 | | 119 | | | AI |
| | | Virginia National Golf Club | | White | | 122 | | 7/5/2003 | | 70.4 | | 131 | | | AI |
| | | Rattlewood Golf Course | | White | | 114 | | 6/1/2003 | | 68.6 | | 120 | | | AI |
| | | Hampshire Greens Golf Course | | Green | | 113 | | 5/18/2003 | | 68.2 | | 119 | | | AI |
| | | Cross Creek Golf Club | | Creekside | | 105 | | 4/12/2003 | | 69 | | 118 | | | AI |
| | | Eisenhower Golf Course | | Back | | 112 | | 4/4/2003 | | 69.3 | | 118 | | | AI |
| | | Marlborough Country Club | | White | | 115 | | 9/22/2002 | | 66.7 | | 118 | | | AI |
| | | Marlborough Country Club | | White | | 98 | | 9/21/2002 | | 66.7 | | 118 | | | AI |
| | | Greendale Golf Course | | Middle | | 94 | | 9/7/2002 | | 69 | | 126 | | | AI |
| | | Forest Greens Golf Club | | White | | 100 | | 8/25/2002 | | 67.5 | | 117 | | | AI |
| | | Marlborough Country Club | | White | | 102 | | 8/23/2002 | | 66.7 | | 118 | | | AI |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 21 |