| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | | Poolesville | | White | | 112 | | 8/26/2000 | | 71 | | 120 | | | |
| | | Poolesville | | White | | 110 | | 8/25/2000 | | 71 | | 120 | | | |
| | | Rock Creek Public Golf Course | | Yards | | 96 | | 8/12/2000 | | 62.5 | | 112 | | | |
| | | Forest Greens Golf Club | | White | | 115 | | 8/5/2000 | | 67.5 | | 117 | | | |
| | | East Potomac Public Golf Course-Blue Course | | White | | 104 | | 7/8/2000 | | 68.7 | | 110 | | | |
| | | Bethesda Country Club | | Middle | | 121 | | 6/20/2000 | | 70.3 | | 129 | | | |
| | | Ospreys Golf Club at Belmont Bay | | White | | 106 | | 6/10/2000 | | 64.9 | | 121 | | | |
| | | Little Bennett | | White | | 115 | | 3/26/2000 | | 70.4 | | 128 | | | |
| JayPo |
| | | Hampshire Greens Golf Course | | Green | | 100 | | 9/1/2003 | | 68.2 | | 119 | | | AI |
| | | Pleasant Valley Golf Club | | Middle | | 109 | | 8/31/2003 | | 71 | | 130 | | | AI |
| | | Musket Ridge Golf Club | | Blue | | 111 | | 8/30/2003 | | 71.1 | | 130 | | | AI |
| | | Musket Ridge Golf Club | | Blue | | 109 | | 8/24/2003 | | 71.1 | | 130 | | | AI |
| | | Old Hickory Golf Club | | Gold | | 111 | | 8/11/2003 | | 71.9 | | 138 | | | AI |
| | | Shenandoah Valley Golf Club-Blue/Red Course | | Regular | | 99 | | 8/3/2003 | | 69.4 | | 123 | | | AI |
| | | Musket Ridge Golf Club | | Blue | | 112 | | 8/2/2003 | | 71.1 | | 130 | | | AI |
| | | Virginia National Golf Club | | White | | 108 | | 7/5/2003 | | 70.4 | | 131 | | | AI |
| | | Clustered Spires | | Regular | | 94 | | 6/22/2003 | | 69.8 | | 119 | | | AI |
| | | Gauntlet Golf Club, The | | White | | 111 | | 6/15/2003 | | 68.2 | | 124 | | | AI |
| | | Virginia National Golf Club | | White | | 106 | | 6/8/2003 | | 70.4 | | 131 | | | AI |
| | | Rattlewood Golf Course | | White | | 106 | | 6/1/2003 | | 68.6 | | 120 | | | AI |
| | | Robin Dale Country Club | | White | | 116 | | 5/31/2003 | | 70 | | 121 | | | AI |
| | | Algonkian Golf Course | | White | | 107 | | 5/30/2003 | | 71.6 | | 124 | | | AI |
| | | Clustered Spires | | Regular | | 99 | | 5/26/2003 | | 69.8 | | 119 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 98 | | 5/24/2003 | | 68.6 | | 122 | | | AI |
| | | Ospreys Golf Club at Belmont Bay | | White | | 106 | | 4/13/2003 | | 64.9 | | 121 | | | AI |
| | | Herndon Centennial | | White | | 110 | | 4/6/2003 | | 67.2 | | 115 | | | AI |
| | | Herndon Centennial | | White | | 110 | | 4/6/2003 | | 67.2 | | 115 | | | AI |
| | | Fairfax National GC-Antietam/Wilderness | | White | | 99 | | 9/28/2002 | | 71.4 | | 122 | | | AI |
| | | Marlborough Country Club | | White | | 93 | | 9/22/2002 | | 66.7 | | 118 | | | AI |
| | | Marlborough Country Club | | White | | 111 | | 9/21/2002 | | 66.7 | | 118 | | | AI |
| | | P. B. Dye Golf Club | | Gold | | 118 | | 9/14/2002 | | 72.2 | | 136 | | | AI |
| | | Greendale Golf Course | | Middle | | 104 | | 9/7/2002 | | 69 | | 126 | | | AI |
| | | Hampshire Greens Golf Course | | White | | 101 | | 8/31/2002 | | 71 | | 125 | | | AI |
| | | Forest Greens Golf Club | | White | | 104 | | 8/25/2002 | | 67.5 | | 117 | | | AI |
| | | Twin Lakes - Oaks Course | | White | | 99 | | 8/24/2002 | | 71.2 | | 135 | | | AI |
| | | East Potomac Public Golf Course-Blue Course | | White | | 97 | | 8/19/2002 | | 68.7 | | 110 | | | AI |
| | | Poolesville | | White | | 95 | | 8/17/2002 | | 71 | | 120 | | | AI |
| | | University of Maryland Golf Course | | White | | 102 | | 8/11/2002 | | 69.8 | | 122 | | | AI |
| | | Falls Road Golf Course | | White | | 88 | | 8/10/2002 | | 67 | | 115 | | | AI |
| | | Enterprise | | White | | 102 | | 8/3/2002 | | 70.1 | | 124 | | | AI |
| | | Pohick Bay | | White | | 112 | | 7/28/2002 | | 69.2 | | 126 | | | AI |
| | | Giant Oak Golf Club (Eighteen Course) | | White | | 91 | | 7/22/2002 | | 69.2 | | 117 | | | AI |
| | | Bay Club, The (East Course) | | White | | 113 | | 7/6/2002 | | 69.7 | | 118 | | | AI |
| | | Bay Club, The (East Course) | | White | | 95 | | 7/6/2002 | | 69.7 | | 118 | | | AI |
| | | Bay Club, The (West Course) | | White | | 110 | | 7/5/2002 | | 69.5 | | 120 | | | AI |
| | | Rookery, The | | White | | 92 | | 7/4/2002 | | 68.5 | | 115 | | | AI |
| | | Treasure Lake Golf Course (Silver Course) | | Middle | | 108 | | 6/30/2002 | | 69.8 | | 115 | | | AI |
| | | Treasure Lake Golf Course (Gold Course) | | Middle | | 105 | | 6/29/2002 | | 69.7 | | 130 | | | AI |
| | | P. B. Dye Golf Club | | Dye | | 123 | | 6/16/2002 | | | | | | | AI |
| | | WestWinds Golf Club | | Middle | | 111 | | 6/15/2002 | | 69.4 | | 114 | | | AI |
| | | Forest Greens Golf Club | | White | | 103 | | 6/1/2002 | | 67.5 | | 117 | | | AI |
| | | Falls Road Golf Course | | White | | 104 | | 5/25/2002 | | 67 | | 115 | | | AI |
| | | Rattlewood Golf Course | | White | | 109 | | 5/19/2002 | | 68.6 | | 120 | | | AI |
| | | Marlton Golf Club | | Back | | 109 | | 5/5/2002 | | 69.8 | | 123 | | | AI |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 20 |