| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | | Needwood | | White | | 108 | | 7/6/2001 | | 67.6 | | 109 | | | |
| | | Clustered Spires | | Championship | | 114 | | 6/30/2001 | | 72.7 | | 130 | | | |
| | | Worthington Manor Golf Club | | White | | 111 | | 6/24/2001 | | 68.9 | | 122 | | | |
| | | P. B. Dye Golf Club | | Dye | | 114 | | 6/10/2001 | | | | | | | |
| | | Shenandoah Valley Golf Club-White/Blue Course | | Regular | | 107 | | 5/28/2001 | | 68.8 | | 119 | | | |
| | | Falls Road Golf Course | | White | | 122 | | 5/20/2001 | | 67 | | 115 | | | |
| | | Marlborough Country Club | | White | | 113 | | 5/12/2001 | | 66.7 | | 118 | | | |
| | | Brambleton Regional Park Golf Course | | White | | 116 | | 5/5/2001 | | 69.7 | | 120 | | | |
| | | Bali Golf and Country Club | | Lion | | 120 | | 4/19/2001 | | 70.4 | | 120 | | | |
| | | Enterprise | | White | | 120 | | 3/25/2001 | | 70.1 | | 124 | | | |
| | | Clustered Spires | | Regular | | 106 | | 3/10/2001 | | 69.8 | | 119 | | | |
| | | Kissimmee Oaks | | White | | 118 | | 1/27/2001 | | 72 | | 128 | | | |
| | | Lake Orlando | | Blue | | 128 | | 1/25/2001 | | 72.3 | | 130 | | | |
| | | Lake Orlando | | Blue | | 120 | | 1/25/2001 | | 72.3 | | 130 | | | |
| | | Needwood | | White | | 99 | | 10/27/2000 | | 67.6 | | 109 | | | |
| | | Little Bennett | | White | | 119 | | 10/22/2000 | | 70.4 | | 128 | | | |
| | | Marlborough Country Club | | White | | 116 | | 10/8/2000 | | 66.7 | | 118 | | | |
| | | Clustered Spires | | Regular | | 116 | | 10/1/2000 | | 69.8 | | 119 | | | |
| | | Brambleton Regional Park Golf Course | | White | | 113 | | 9/10/2000 | | 69.7 | | 120 | | | |
| | | Little Bennett | | White | | 118 | | 9/4/2000 | | 70.4 | | 128 | | | |
| | | Poolesville | | White | | 111 | | 8/26/2000 | | 71 | | 120 | | | |
| | | Poolesville | | White | | 116 | | 8/25/2000 | | 71 | | 120 | | | |
| | | Little Bennett | | White | | 113 | | 7/3/2000 | | 70.4 | | 128 | | | |
| | | Brambleton Regional Park Golf Course | | White | | 125 | | 6/10/2000 | | 69.7 | | 120 | | | |
| | | Clustered Spires | | Regular | | 101 | | 6/4/2000 | | 69.8 | | 119 | | | |
| | | Needwood | | White | | 107 | | 5/29/2000 | | 67.6 | | 109 | | | |
| | | Little Bennett | | White | | 124 | | 5/14/2000 | | 70.4 | | 128 | | | |
| | | Lake Arbor Golf Club | | White | | 118 | | 5/7/2000 | | 71.2 | | 123 | | | |
| | | Herndon Centennial | | White | | 110 | | 5/5/2000 | | 67.2 | | 115 | | | |
| | | Little Bennett | | White | | 122 | | 3/31/2000 | | 70.4 | | 128 | | | |
| | | Forest Greens Golf Club | | White | | 110 | | 3/5/2000 | | 67.5 | | 117 | | | |
| | | Clustered Spires | | Regular | | 110 | | 2/27/2000 | | 69.8 | | 119 | | | |
| | | Hampshire Greens Golf Course | | White | | 119 | | 10/2/1999 | | 71 | | 125 | | | |
| AlanKl |
| | | Trotters Glenn Golf Course | | White | | 101 | | 8/9/2003 | | 67.3 | | 113 | | | AI |
| | | Virginia Oaks Golf Club | | Gold | | 107 | | 7/21/2003 | | 71.6 | | 131 | | | AI |
| | | South Riding Golfers' Club | | White | | 100 | | 7/20/2003 | | 67.8 | | 118 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 94 | | 6/9/2003 | | 69.7 | | 120 | | | AI |
| | | Cowboys Golf Club | | Silver | | 91 | | 4/27/2003 | | 71.7 | | 130 | | | AI |
| | | Buffalo Creek Golf Club | | White | | 98 | | 4/26/2003 | | 67.5 | | 114 | | | AI |
| | | Forest Greens Golf Club | | White | | 118 | | 4/19/2003 | | 67.5 | | 117 | | | AI |
| | | Forest Greens Golf Club | | White | | 118 | | 4/19/2003 | | 67.5 | | 117 | | | AI |
| | | Forest Greens Golf Club | | White | | 110 | | 8/25/2002 | | 67.5 | | 117 | | | AI |
| | | Lake Arbor Golf Club | | White | | 104 | | 7/6/2002 | | 71.2 | | 123 | | | AI |
| | | Falls Road Golf Course | | White | | 104 | | 5/25/2002 | | 67 | | 115 | | | AI |
| | | Palmetto Dunes - George Fazio Golf Course | | Middle | | 117 | | 2/11/2002 | | 70.2 | | 126 | | | AI |
| | | P. B. Dye Golf Club | | White | | 104 | | 9/10/2001 | | 68.2 | | 130 | | | AI |
| | | East Potomac Public Golf Course-Blue Course | | White | | 101 | | 4/7/2001 | | 68.7 | | 110 | | | AI |
| AlanKr |
| | | Rookery, The | | Blue | | 81 | | 6/9/2002 | | 70.5 | | 117 | | | AI |
| | | Queenstown Harbor Golf Links-Lakes Course | | Blue | | 91 | | 6/7/2002 | | 68.4 | | 118 | | | AI |
| | | Quinton Oaks Golf Course | | Blue | | 85 | | 6/2/2002 | | 67.4 | | 118 | | | AI |
| | | Queenfield Plantation | | Bronze | | 87 | | 6/2/2002 | | 69.6 | | 121 | | | AI |
| | | Quinton Oaks Golf Course | | Blue | | 84 | | 5/31/2002 | | 67.4 | | 118 | | | AI |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 2 |