| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | | Worthington Manor Golf Club | | White | | 119 | | 6/24/2001 | | 68.9 | | 122 | | | |
| JackieOr |
| | | Twin Lakes - Lakes Course | | Red | | 87 | | 8/15/2003 | | 70.7 | | 119 | | | AI |
| | | Poolesville | | Red | | 85 | | 8/11/2003 | | 71.4 | | 118 | | | AI |
| | | Twin Lakes - Lakes Course | | Red | | 88 | | 8/8/2003 | | 70.7 | | 119 | | | AI |
| | | South Wales Golf Club | | Red | | 85 | | 7/26/2003 | | 68 | | 102 | | | AI |
| | | South Wales Golf Club | | Red | | 79 | | 7/26/2003 | | 68 | | 102 | | | AI |
| | | Ospreys Golf Club at Belmont Bay | | Green | | 85 | | 7/19/2003 | | 65.3 | | 108 | | | AI |
| | | Twin Lakes - Lakes Course | | Red | | 89 | | 7/11/2003 | | 70.7 | | 119 | | | AI |
| | | Twin Lakes - Lakes Course | | Red | | 85 | | 7/10/2003 | | 70.7 | | 119 | | | AI |
| | | Fairfax National GC-Wilderness/Bull Run Course | | Red | | 90 | | 7/10/2003 | | 70.5 | | 115 | | | AI |
| | | South Wales Golf Club | | Red | | 80 | | 5/2/2003 | | 68 | | 102 | | | AI |
| | | South Wales Golf Club | | Red | | 86 | | 4/24/2003 | | 68 | | 102 | | | AI |
| JamieLi |
| | | Needwood | | Red | | 114 | | 7/27/2002 | | 68.5 | | 110 | | | AI |
| | | Shenandoah Valley Golf Club-Blue/Red Course | | Front | | 106 | | 7/20/2002 | | 67.8 | | 116 | | | AI |
| | | Marlborough Country Club | | Red | | 111 | | 9/16/2001 | | 69.5 | | 120 | | | |
| | | Marlborough Country Club | | Red | | 128 | | 9/9/2001 | | 69.5 | | 120 | | | |
| | | Prince William Golf Club | | Red | | 134 | | 9/8/2001 | | 71.4 | | 119 | | | |
| | | Hampshire Greens Golf Course | | Tan | | 116 | | 8/22/2001 | | 68.5 | | 114 | | | |
| | | Penn National Golf Club & Inn-Founders Course | | Light Green | | 129 | | 7/7/2001 | | 71.4 | | 123 | | | |
| | | Penn National Golf Club & Inn-Iron Forge Course | | Red | | 129 | | 7/6/2001 | | 70.3 | | 120 | | | |
| | | Rock Creek Public Golf Course | | Ladies' Yards | | 107 | | 7/1/2001 | | 65.5 | | 102 | | | |
| | | Pine Ridge Golf Course | | Ladies' Forward | | 119 | | 6/24/2001 | | 71.3 | | 119 | | | |
| | | Hampshire Greens Golf Course | | Tan | | 127 | | 6/13/2001 | | 68.5 | | 114 | | | |
| | | Shenandoah Valley Golf Club-White/Blue Course | | Front | | 129 | | 5/28/2001 | | 66.9 | | 113 | | | |
| | | Forest Greens Golf Club | | Red | | 128 | | 5/20/2001 | | 68.7 | | 117 | | | |
| | | Pine Ridge Golf Course | | Ladies' Forward | | 124 | | 5/16/2001 | | 71.3 | | 119 | | | |
| | | Marlborough Country Club | | Red | | 122 | | 5/12/2001 | | 69.5 | | 120 | | | |
| | | Poolesville | | Red | | 124 | | 5/6/2001 | | 71.4 | | 118 | | | |
| JanieDe |
| | | Trotters Glenn Golf Course | | Red | | 98 | | 10/11/2003 | | 68.2 | | 111 | | | AI |
| | | Hampshire Greens Golf Course | | Tan | | 94 | | 9/1/2003 | | 68.5 | | 114 | | | AI |
| | | Woodmont Country Club - South Course | | White | | 105 | | 8/29/2003 | | 71.3 | | 121 | | | AI |
| | | Trotters Glenn Golf Course | | Red | | 99 | | 8/9/2003 | | 68.2 | | 111 | | | AI |
| | | Clustered Spires | | Ladies' | | 101 | | 8/3/2003 | | 68.7 | | 112 | | | AI |
| | | Whiskey Creek | | Red | | 105 | | 7/12/2003 | | 70.5 | | 121 | | | AI |
| | | Virginia National Golf Club | | Red | | 109 | | 7/5/2003 | | 68.3 | | 116 | | | AI |
| | | Rattlewood Golf Course | | Red | | 105 | | 6/1/2003 | | 68.8 | | 111 | | | AI |
| | | Bull Run Country Club | | Red | | 107 | | 5/26/2003 | | 68.3 | | 110 | | | AI |
| | | Laytonsville Golf Club | | White | | 103 | | 4/12/2003 | | 65.7 | | 114 | | | AI |
| | | Laytonsville Golf Club | | White | | 103 | | 4/12/2003 | | 65.7 | | 114 | | | AI |
| JayBr |
| | | Herndon Centennial | | White | | 109 | | 4/6/2003 | | 67.2 | | 115 | | | AI |
| | | Poolesville | | Gold | | 129 | | 6/22/2002 | | 67.3 | | 118 | | | AI |
| | | Prince William Golf Club | | White | | 101 | | 9/8/2001 | | 70.1 | | 124 | | | |
| | | Bristow Manor Golf Club | | Back | | 116 | | 8/25/2001 | | 73.5 | | 130 | | | |
| | | Shenandoah Valley Golf Club-Red/White Course | | Regular | | 113 | | 8/11/2001 | | 67.6 | | 119 | | | |
| | | Rock Creek Public Golf Course | | Yards | | 95 | | 7/1/2001 | | 62.5 | | 112 | | | |
| | | Rock Creek Public Golf Course | | Yards | | 90 | | 6/9/2001 | | 62.5 | | 112 | | | |
| | | Carroll Valley Golf Resort | | White | | 117 | | 4/28/2001 | | 70.8 | | 128 | | | |
| | | Quivira Lake and Country Club | | White | | 108 | | 4/26/2001 | | 69.1 | | 121 | | | |
| | | Carroll Valley Golf Resort | | White | | 109 | | 4/15/2001 | | 70.8 | | 128 | | | |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 19 |