| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | | South River Atlantic Golf | | White | | 93 | | 8/31/2002 | | 66.9 | | 115 | | | AI |
| | | Turf Valley Resort - South Course | | Red | | 99 | | 8/18/2002 | | 72.3 | | 126 | | | AI |
| | | University of Maryland Golf Course | | Red | | 97 | | 8/17/2002 | | 71.7 | | 120 | | | AI |
| | | South River Atlantic Golf | | White | | 97 | | 7/30/2002 | | 66.9 | | 115 | | | AI |
| | | Glenn Dale Country Club | | Red | | 89 | | 7/13/2002 | | 68 | | 113 | | | AI |
| | | South River Atlantic Golf | | White | | 98 | | 7/13/2002 | | 66.9 | | 115 | | | AI |
| | | Turf Valley Resort - East Course | | Red | | 91 | | 6/22/2002 | | 71.6 | | 131 | | | AI |
| | | The Pointe Golf Club | | Red | | 88 | | 5/24/2002 | | 67.9 | | 119 | | | AI |
| | | Marlborough Country Club | | Red | | 98 | | 9/9/2001 | | 69.5 | | 120 | | | |
| | | Prince William Golf Club | | Red | | 96 | | 9/8/2001 | | 71.4 | | 119 | | | |
| | | Bay Hills Golf Course | | Red | | 91 | | 8/18/2001 | | 69.2 | | 116 | | | |
| | | South River Golf Links | | Red | | 100 | | 7/15/2001 | | | | | | | |
| | | Patuxent Greens Country Club | | Red | | 97 | | 6/30/2001 | | 70.1 | | 117 | | | |
| | | South River Golf Links | | Red | | 99 | | 6/24/2001 | | | | | | | |
| | | Rattlewood Golf Course | | Red | | 96 | | 6/1/2001 | | 68.8 | | 111 | | | |
| | | South River Golf Links | | Red | | 102 | | 5/20/2001 | | | | | | | |
| | | Algonkian Golf Course | | Gold | | 99 | | 5/12/2001 | | 67.5 | | 117 | | | |
| GabrielAl |
| | | Stoneleigh Golf Club | | White | | 126 | | 7/6/2003 | | 67.9 | | 119 | | | AI |
| | | Virginia National Golf Club | | White | | 124 | | 7/5/2003 | | 70.4 | | 131 | | | AI |
| | | Clustered Spires | | Regular | | 121 | | 6/22/2003 | | 69.8 | | 119 | | | AI |
| | | Fairfax National GC-Antietam/Wilderness | | White | | 126 | | 9/28/2002 | | 71.4 | | 122 | | | AI |
| | | Marlborough Country Club | | White | | 119 | | 9/22/2002 | | 66.7 | | 118 | | | AI |
| | | Marlborough Country Club | | White | | 129 | | 9/21/2002 | | 66.7 | | 118 | | | AI |
| | | Andrews AFB - South Course | | White | | 118 | | 8/7/2002 | | 70.4 | | 125 | | | AI |
| | | Enterprise | | White | | 133 | | 8/3/2002 | | 70.1 | | 124 | | | AI |
| | | Penn National Golf Club & Inn-Iron Forge Course | | White | | 123 | | 7/13/2002 | | 70.4 | | 128 | | | AI |
| | | Poolesville | | White | | 129 | | 6/22/2002 | | 71 | | 120 | | | AI |
| | | Bay Hills Golf Course | | White | | 123 | | 6/8/2002 | | 67.8 | | 119 | | | AI |
| GinaLo |
| | | Virginia National Golf Club | | Red | | 87 | | 7/5/2003 | | 68.3 | | 116 | | | AI |
| | | Marlborough Country Club | | Red | | 97 | | 9/22/2002 | | 69.5 | | 120 | | | AI |
| | | Marlborough Country Club | | Red | | 90 | | 9/21/2002 | | 69.5 | | 120 | | | AI |
| JackJa |
| | | Glenn Dale Country Club | | White | | 104 | | 9/14/2003 | | 67.9 | | 114 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 107 | | 9/7/2003 | | 68.6 | | 122 | | | AI |
| | | Marlton Golf Club | | Regular | | 99 | | 8/17/2003 | | 67.6 | | 116 | | | AI |
| | | Trotters Glenn Golf Course | | White | | 101 | | 8/9/2003 | | 67.3 | | 113 | | | AI |
| | | East Potomac Public Golf Course-Blue Course | | White | | 91 | | 8/3/2003 | | 68.7 | | 110 | | | AI |
| | | Stoneleigh Golf Club | | White | | 98 | | 7/6/2003 | | 67.9 | | 119 | | | AI |
| | | Enterprise | | White | | 109 | | 4/27/2003 | | 70.1 | | 124 | | | AI |
| | | East Potomac Public Golf Course-Blue Course | | White | | 103 | | 4/19/2003 | | 68.7 | | 110 | | | AI |
| | | Raspberry Falls Golf and Hunt Club | | Blue | | 105 | | 4/13/2003 | | 71.2 | | 132 | | | AI |
| | | Marlborough Country Club | | White | | 98 | | 11/1/2002 | | 66.7 | | 118 | | | AI |
| | | Marlborough Country Club | | White | | 104 | | 9/22/2002 | | 66.7 | | 118 | | | AI |
| | | Marlborough Country Club | | White | | 108 | | 9/21/2002 | | 66.7 | | 118 | | | AI |
| | | Greendale Golf Course | | Middle | | 92 | | 9/7/2002 | | 69 | | 126 | | | AI |
| | | Forest Greens Golf Club | | White | | 96 | | 8/25/2002 | | 67.5 | | 117 | | | AI |
| | | Enterprise | | White | | 93 | | 8/23/2002 | | 70.1 | | 124 | | | AI |
| | | Poolesville | | White | | 99 | | 8/17/2002 | | 71 | | 120 | | | AI |
| | | Enterprise | | White | | 96 | | 8/3/2002 | | 70.1 | | 124 | | | AI |
| | | Pohick Bay | | White | | 96 | | 7/20/2002 | | 69.2 | | 126 | | | AI |
| | | Marlborough Country Club | | White | | 111 | | 9/9/2001 | | 66.7 | | 118 | | | |
| | | Prince William Golf Club | | White | | 123 | | 9/8/2001 | | 70.1 | | 124 | | | |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 18 |