| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | White Plains Regional Park and Golf Course | | White | | 100 | | 9/21/2003 | | 68.6 | | 122 | | | AI |
| | Cedar Point Golf Course | | White | | 104 | | 9/20/2003 | | 68.7 | | 117 | | | AI |
| | Potomac Ridge Golf Links | | Blue | | 106 | | 9/16/2003 | | 69 | | 129 | | | AI |
| | Glenn Dale Country Club | | White | | 108 | | 9/14/2003 | | 67.9 | | 114 | | | AI |
| | Andrews AFB - West Course | | White | | 100 | | 9/7/2003 | | 68.2 | | 113 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 103 | | 9/6/2003 | | 68.6 | | 122 | | | AI |
| | Potomac Ridge Golf Links | | Blue | | 104 | | 9/1/2003 | | 69 | | 129 | | | AI |
| | Golden Horseshoe - Gold Course | | White | | 100 | | 8/31/2003 | | 71.5 | | 135 | | | AI |
| | Golden Horseshoe - Green Course | | White | | 100 | | 8/30/2003 | | 71 | | 130 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 97 | | 8/24/2003 | | 68.6 | | 122 | | | AI |
| | Poolesville | | White | | 103 | | 8/23/2003 | | 71 | | 120 | | | AI |
| | Marlton Golf Club | | Regular | | 96 | | 8/17/2003 | | 67.6 | | 116 | | | AI |
| | Cameron Hills Golf Links | | Men's Front | | 104 | | 8/16/2003 | | 66.8 | | 111 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 96 | | 8/10/2003 | | 68.6 | | 122 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 94 | | 8/2/2003 | | 68.6 | | 122 | | | AI |
| | Andrews AFB - East Course | | White | | 97 | | 7/27/2003 | | 70.3 | | 118 | | | AI |
| | Trotters Glenn Golf Course | | White | | 96 | | 7/26/2003 | | 67.3 | | 113 | | | AI |
| | Andrews AFB - West Course | | White | | 90 | | 7/24/2003 | | 68.2 | | 113 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 97 | | 7/20/2003 | | 68.6 | | 122 | | | AI |
| | Cameron Hills Golf Links | | Men's Front | | 90 | | 7/19/2003 | | 66.8 | | 111 | | | AI |
| | Wicomico Shores Golf Course | | White | | 101 | | 7/13/2003 | | 69 | | 123 | | | AI |
| | Whiskey Creek | | White | | 98 | | 7/12/2003 | | 69.3 | | 128 | | | AI |
| | Robin Dale Country Club | | White | | 100 | | 7/6/2003 | | 70 | | 121 | | | AI |
| | Swan Point Yacht and Country Club | | Regular | | 94 | | 7/4/2003 | | 66.9 | | 117 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 95 | | 6/29/2003 | | 68.6 | | 122 | | | AI |
| | Andrews AFB - West Course | | White | | 98 | | 6/22/2003 | | 68.2 | | 113 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 97 | | 6/21/2003 | | 68.6 | | 122 | | | AI |
| | Gauntlet Golf Club, The | | White | | 93 | | 6/15/2003 | | 68.2 | | 124 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 95 | | 6/14/2003 | | 68.6 | | 122 | | | AI |
| | Cameron Hills Golf Links | | Men's Front | | 86 | | 6/1/2003 | | 66.8 | | 111 | | | AI |
| | Clustered Spires | | Regular | | 97 | | 5/26/2003 | | 69.8 | | 119 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 100 | | 5/25/2003 | | 68.6 | | 122 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 93 | | 5/24/2003 | | 68.6 | | 122 | | | AI |
| | Hampshire Greens Golf Course | | Green | | 103 | | 5/18/2003 | | 68.2 | | 119 | | | AI |
| | Potomac Ridge Golf Links | | Blue | | 103 | | 5/10/2003 | | 69 | | 129 | | | AI |
| | Cameron Hills Golf Links | | Men's Front | | 93 | | 5/4/2003 | | 66.8 | | 111 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 97 | | 4/26/2003 | | 68.6 | | 122 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 98 | | 4/20/2003 | | 68.6 | | 122 | | | AI |
| | Wicomico Shores Golf Course | | White | | 106 | | 4/19/2003 | | 69 | | 123 | | | AI |
| | Andrews AFB - East Course | | White | | 103 | | 4/13/2003 | | 70.3 | | 118 | | | AI |
| | Herndon Centennial | | White | | 107 | | 3/6/2003 | | 67.2 | | 115 | | | AI |
| | Andrews AFB - East Course | | White | | 100 | | 9/28/2002 | | 70.3 | | 118 | | | AI |
| | Marlborough Country Club | | White | | 99 | | 9/22/2002 | | 66.7 | | 118 | | | AI |
| | Marlborough Country Club | | White | | 103 | | 9/21/2002 | | 66.7 | | 118 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 95 | | 9/15/2002 | | 68.6 | | 122 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 86 | | 9/8/2002 | | 68.6 | | 122 | | | AI |
| | Wicomico Shores Golf Course | | White | | 95 | | 9/7/2002 | | 69 | | 123 | | | AI |
| | Andrews AFB - East Course | | White | | 100 | | 9/2/2002 | | 70.3 | | 118 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 99 | | 8/31/2002 | | 68.6 | | 122 | | | AI |
| | Cameron Hills Golf Links | | Men's Front | | 95 | | 8/25/2002 | | 66.8 | | 111 | | | AI |
| | Cedar Point Golf Course | | White | | 100 | | 8/24/2002 | | 68.7 | | 117 | | | AI |
| | Andrews AFB - East Course | | White | | 96 | | 8/18/2002 | | 70.3 | | 118 | | | AI |
| | Robin Dale Country Club | | White | | 102 | | 8/17/2002 | | 70 | | 121 | | | AI |
| | University of Maryland Golf Course | | White | | 95 | | 8/11/2002 | | 69.8 | | 122 | | | AI |
| | Hobbs Hole Golf Course | | Middle | | 93 | | 8/10/2002 | | 65.6 | | 106 | | | AI |
| Monday, November 03, 2003 |
| | | | | | | | | | | | | Page 14 |