| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | | Musket Ridge Golf Club | | Blue | | 98 | | 8/11/2002 | | 71.1 | | 130 | | | AI |
| | | Worthington Manor Golf Club | | Blue | | 109 | | 7/28/2002 | | 71.4 | | 132 | | | AI |
| | | Shenandoah Valley Golf Club-Blue/Red Course | | Regular | | 95 | | 7/20/2002 | | 69.4 | | 123 | | | AI |
| | | Shenandoah Valley Golf Club-White/Blue Course | | Regular | | 101 | | 7/20/2002 | | 68.8 | | 119 | | | AI |
| | | Little Bennett | | Blue | | 99 | | 7/7/2002 | | 72.9 | | 133 | | | AI |
| | | Poolesville | | White | | 108 | | 7/6/2002 | | 71 | | 120 | | | AI |
| | | Hampshire Greens Golf Course | | White | | 97 | | 6/29/2002 | | 71 | | 125 | | | AI |
| | | Poolesville | | White | | 98 | | 6/22/2002 | | 71 | | 120 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 97 | | 6/21/2002 | | 69.7 | | 120 | | | AI |
| | | WestWinds Golf Club | | Middle | | 105 | | 6/15/2002 | | 69.4 | | 114 | | | AI |
| | | Westpark Golf Club | | White | | 98 | | 6/14/2002 | | 69.9 | | 118 | | | AI |
| | | Little Bennett | | Blue | | 113 | | 5/19/2002 | | 72.9 | | 133 | | | AI |
| | | Waverly Woods Golf Course | | Blue | | 107 | | 4/27/2002 | | 71.4 | | 129 | | | AI |
| | | Little Bennett | | Blue | | 111 | | 4/21/2002 | | 72.9 | | 133 | | | AI |
| | | Shenandoah Valley Golf Club-White/Blue Course | | Championship | | 100 | | 4/14/2002 | | 70.7 | | 122 | | | AI |
| | | Shenandoah Valley Golf Club-Red/White Course | | Championship | | 100 | | 4/14/2002 | | 69.6 | | 122 | | | AI |
| | | Forest Greens Golf Club | | White | | 104 | | 4/6/2002 | | 67.5 | | 117 | | | AI |
| | | Little Bennett | | White | | 102 | | 2/23/2002 | | 70.4 | | 128 | | | AI |
| | | Twin Lakes - Oaks Course | | White | | 103 | | 2/22/2002 | | 71.2 | | 135 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 94 | | 2/21/2002 | | 69.7 | | 120 | | | AI |
| | | Steele Canyon Golf Club | | White | | 104 | | 12/1/2001 | | 72.5 | | 125 | | | AI |
| | | Brambleton Regional Park Golf Course | | White | | 96 | | 11/23/2001 | | 69.7 | | 120 | | | AI |
| | | Little Bennett | | Blue | | 111 | | 10/21/2001 | | 72.9 | | 133 | | | |
| | | Shenandoah Valley Golf Club-White/Blue Course | | Regular | | 101 | | 10/13/2001 | | 68.8 | | 119 | | | |
| | | Poolesville | | White | | 103 | | 9/16/2001 | | 71 | | 120 | | | |
| | | Marlborough Country Club | | White | | 112 | | 9/9/2001 | | 66.7 | | 118 | | | |
| | | Prince William Golf Club | | White | | 105 | | 9/8/2001 | | 70.1 | | 124 | | | |
| | | Bristow Manor Golf Club | | Back | | 110 | | 8/4/2001 | | 73.5 | | 130 | | | |
| | | P. B. Dye Golf Club | | Dye | | 92 | | 7/21/2001 | | | | | | | |
| | | Lake Arbor Golf Club | | Blue | | 110 | | 7/15/2001 | | 73.1 | | 127 | | | |
| | | Clustered Spires | | Championship | | 107 | | 6/30/2001 | | 72.7 | | 130 | | | |
| | | Lee's Hill Golfers Club | | Rifle | | 97 | | 6/16/2001 | | 69.7 | | 120 | | | |
| | | Forest Greens Golf Club | | White | | 122 | | 6/9/2001 | | 67.5 | | 117 | | | |
| | | Virginia National Golf Club | | Black | | 112 | | 5/13/2001 | | 73.3 | | 137 | | | |
| | | Waverly Woods Golf Course | | Black | | 111 | | 4/22/2001 | | 73.1 | | 132 | | | |
| | | Shenandoah Valley Golf Club-Red/White Course | | Regular | | 102 | | 4/21/2001 | | 67.6 | | 119 | | | |
| DanaEd |
| | | Marlborough Country Club | | Red | | 107 | | 9/9/2001 | | 69.5 | | 120 | | | |
| | | Prince William Golf Club | | Red | | 108 | | 9/8/2001 | | 71.4 | | 119 | | | |
| | | Rock Creek Public Golf Course | | Ladies' Yards | | 94 | | 8/30/2001 | | 65.5 | | 102 | | | |
| | | Rock Creek Public Golf Course | | Ladies' Yards | | 97 | | 8/7/2001 | | 65.5 | | 102 | | | |
| | | Rock Creek Public Golf Course | | Ladies' Yards | | 98 | | 6/10/2001 | | 65.5 | | 102 | | | |
| | | Rock Creek Public Golf Course | | Ladies' Yards | | 104 | | 6/5/2001 | | 65.5 | | 102 | | | |
| | | Shenandoah Valley Golf Club-White/Blue Course | | Front | | 119 | | 5/28/2001 | | 66.9 | | 113 | | | |
| DavidKi |
| | | Wicomico Shores Golf Course | | White | | 102 | | 11/1/2003 | | 69 | | 123 | | | AI |
| | | Robin Dale Country Club | | White | | 101 | | 10/26/2003 | | 70 | | 121 | | | AI |
| | | Potomac Ridge Golf Links | | Blue | | 102 | | 10/25/2003 | | 69 | | 129 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 97 | | 10/19/2003 | | 68.6 | | 122 | | | AI |
| | | Cameron Hills Golf Links | | Men's Front | | 101 | | 10/12/2003 | | 66.8 | | 111 | | | AI |
| | | White Plains Regional Park and Golf Course | | White | | 102 | | 10/11/2003 | | 68.6 | | 122 | | | AI |
| | | Fairfax National GC-Antietam/Wilderness | | White | | 107 | | 10/4/2003 | | 71.4 | | 122 | | | AI |
| | | Glade Valley Golf Club | | Middle | | 95 | | 9/28/2003 | | 70.3 | | 120 | | | AI |
| | | Andrews AFB - West Course | | White | | 91 | | 9/27/2003 | | 68.2 | | 113 | | | AI |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 13 |