| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| | Algonkian Golf Course | | White | | 109 | | 5/30/2003 | | 71.6 | | 124 | | | AI |
| | Bull Run Country Club | | White | | 110 | | 5/26/2003 | | 69.3 | | 119 | | | AI |
| | Gauntlet at Curtis Park | | White | | 104 | | 5/25/2003 | | | | | | | AI |
| | Lakewood Country Club NC | | White | | 97 | | 5/17/2003 | | 69.4 | | 120 | | | AI |
| | University of Maryland Golf Course | | White | | 99 | | 5/2/2003 | | 69.8 | | 122 | | | AI |
| | Carroll Valley Golf Resort | | White | | 100 | | 4/20/2003 | | 70.8 | | 128 | | | AI |
| | Carroll Valley Golf Resort | | White | | 103 | | 4/19/2003 | | 70.8 | | 128 | | | AI |
| | Ospreys Golf Club at Belmont Bay | | White | | 118 | | 4/13/2003 | | 64.9 | | 121 | | | AI |
| | Cross Creek Golf Club | | Creekside | | 106 | | 4/12/2003 | | 69 | | 118 | | | AI |
| | Herndon Centennial | | White | | 99 | | 4/6/2003 | | 67.2 | | 115 | | | AI |
| | Eisenhower Golf Course | | Back | | 113 | | 4/4/2003 | | 69.3 | | 118 | | | AI |
| | Twin Lakes - Lakes Course | | White | | 102 | | 3/15/2003 | | 70.8 | | 126 | | | AI |
| | Clustered Spires | | Regular | | 93 | | 10/13/2002 | | 69.8 | | 119 | | | AI |
| | Fairfax National GC-Antietam/Wilderness | | White | | 104 | | 9/28/2002 | | 71.4 | | 122 | | | AI |
| | Marlborough Country Club | | White | | 102 | | 9/22/2002 | | 66.7 | | 118 | | | AI |
| | Marlborough Country Club | | White | | 96 | | 9/21/2002 | | 66.7 | | 118 | | | AI |
| | Twin Lakes - Lakes Course | | Blue | | 108 | | 9/2/2002 | | 72 | | 132 | | | AI |
| | White Tail Golf Resort | | White | | 110 | | 9/1/2002 | | 69.1 | | 122 | | | AI |
| | Penn National Golf Club & Inn-Founders Course | | Dark Green | | 105 | | 8/31/2002 | | 71.8 | | 135 | | | AI |
| | Twin Lakes - Oaks Course | | White | | 97 | | 8/24/2002 | | 71.2 | | 135 | | | AI |
| | Blue Mash Golf Course | | White | | 91 | | 8/18/2002 | | 69 | | 124 | | | AI |
| | Poolesville | | White | | 99 | | 8/17/2002 | | 71 | | 120 | | | AI |
| | University of Maryland Golf Course | | White | | 92 | | 8/11/2002 | | 69.8 | | 122 | | | AI |
| | Little Bennett | | Blue | | 103 | | 8/10/2002 | | 72.9 | | 133 | | | AI |
| | Andrews AFB - South Course | | White | | 97 | | 8/7/2002 | | 70.4 | | 125 | | | AI |
| | Augustine Golf Club | | White | | 96 | | 8/4/2002 | | 69.7 | | 138 | | | AI |
| | Enterprise | | White | | 97 | | 8/3/2002 | | 70.1 | | 124 | | | AI |
| | Pohick Bay | | White | | 100 | | 7/28/2002 | | 69.2 | | 126 | | | AI |
| | Westfields Golf Club | | White | | 92 | | 7/27/2002 | | 68.9 | | 130 | | | AI |
| | Shenandoah Valley Golf Club-White/Blue Course | | Regular | | 100 | | 7/20/2002 | | 68.8 | | 119 | | | AI |
| | Penn National Golf Club & Inn-Iron Forge Course | | White | | 104 | | 7/13/2002 | | 70.4 | | 128 | | | AI |
| | Bay Club, The (East Course) | | White | | 95 | | 7/6/2002 | | 69.7 | | 118 | | | AI |
| | Bay Club, The (East Course) | | White | | 107 | | 7/6/2002 | | 69.7 | | 118 | | | AI |
| | Bay Club, The (West Course) | | White | | 90 | | 7/5/2002 | | 69.5 | | 120 | | | AI |
| | Renditions | | White | | 104 | | 7/4/2002 | | 69.8 | | 122 | | | AI |
| | Greensbridge Golf Course | | White | | 97 | | 6/29/2002 | | 69 | | 117 | | | AI |
| | Falls Road Golf Course | | White | | 95 | | 6/23/2002 | | 67 | | 115 | | | AI |
| | Poolesville | | White | | 100 | | 6/22/2002 | | 71 | | 120 | | | AI |
| | P. B. Dye Golf Club | | Dye | | 111 | | 6/16/2002 | | | | | | | AI |
| | Palm Valley Golf Club - Sun City Summerlin | | Regular | | 89 | | 6/15/2002 | | 69.8 | | 124 | | | AI |
| | Bear's Best Las Vegas | | White | | 104 | | 6/14/2002 | | 68.3 | | 122 | | | AI |
| | Little Bennett | | White | | 98 | | 6/9/2002 | | 70.4 | | 128 | | | AI |
| | Bay Hills Golf Course | | Blue | | 98 | | 6/8/2002 | | 69.5 | | 123 | | | AI |
| | Queenfield Plantation | | Bronze | | 98 | | 6/2/2002 | | 69.6 | | 121 | | | AI |
| | Quinton Oaks Golf Course | | Blue | | 107 | | 6/1/2002 | | 67.4 | | 118 | | | AI |
| | Quinton Oaks Golf Course | | Blue | | 89 | | 5/31/2002 | | 67.4 | | 118 | | | AI |
| | Brambleton Regional Park Golf Course | | White | | 118 | | 5/27/2002 | | 69.7 | | 120 | | | AI |
| | Forest Greens Golf Club | | White | | 101 | | 5/26/2002 | | 67.5 | | 117 | | | AI |
| | Falls Road Golf Course | | White | | 92 | | 5/25/2002 | | 67 | | 115 | | | AI |
| | Rattlewood Golf Course | | White | | 103 | | 5/19/2002 | | 68.6 | | 120 | | | AI |
| | Cameron Hills Golf Links | | Men's Front | | 97 | | 5/18/2002 | | 66.8 | | 111 | | | AI |
| | White Plains Regional Park and Golf Course | | White | | 99 | | 5/12/2002 | | 68.6 | | 122 | | | AI |
| | Marlton Golf Club | | Back | | 109 | | 5/5/2002 | | 69.8 | | 123 | | | AI |
| | Marlborough Country Club | | White | | 106 | | 5/4/2002 | | 66.7 | | 118 | | | AI |
| | General's Ridge Golf Course | | White | | 102 | | 4/27/2002 | | 66.9 | | 119 | | | AI |
| Monday, November 03, 2003 |
| | | | | | | | | | | | | Page 11 |