| Scoring Records |
| | | | | | | | | Lambda Links Golf Club |
| | | Course Name | | Tee | | Adj. Score | | Date | | Rating | | Slope | | | Score Type |
| AlanEi |
| | | Musket Ridge Golf Club | | Blue | | 118 | | 9/6/2003 | | 71.1 | | 130 | | | AI |
| | | Musket Ridge Golf Club | | Blue | | 116 | | 8/30/2003 | | 71.1 | | 130 | | | AI |
| | | Musket Ridge Golf Club | | Blue | | 106 | | 8/24/2003 | | 71.1 | | 130 | | | AI |
| | | P. B. Dye Golf Club | | Blue | | 108 | | 8/16/2003 | | 70.7 | | 134 | | | AI |
| | | Musket Ridge Golf Club | | Blue | | 113 | | 8/2/2003 | | 71.1 | | 130 | | | AI |
| | | Musket Ridge Golf Club | | Blue | | 109 | | 7/26/2003 | | 71.1 | | 130 | | | AI |
| | | Shenandoah Valley Golf Club-White/Blue Course | | Championship | | 109 | | 7/19/2003 | | 70.7 | | 122 | | | AI |
| | | Westfields Golf Club | | Blue | | 107 | | 7/14/2003 | | 71.3 | | 132 | | | AI |
| | | Clustered Spires | | Championship | | 108 | | 6/22/2003 | | 72.7 | | 130 | | | AI |
| | | P. B. Dye Golf Club | | Gold | | 112 | | 4/27/2003 | | 72.2 | | 136 | | | AI |
| | | Cross Creek Golf Club | | Creekside | | 114 | | 4/12/2003 | | 69 | | 118 | | | AI |
| | | P. B. Dye Golf Club | | Gold | | 125 | | 11/10/2002 | | 72.2 | | 136 | | | AI |
| | | Royal New Kent Golf Club | | Black | | 113 | | 10/6/2002 | | 73.1 | | 141 | | | AI |
| | | Ford's Colony - Blackheath | | Black | | 109 | | 10/5/2002 | | 71.8 | | 133 | | | AI |
| | | Ford's Colony - Blackheath | | Black | | 116 | | 10/4/2002 | | 71.8 | | 133 | | | AI |
| | | Ford's Colony - Blackheath | | Black | | 112 | | 10/4/2002 | | 71.8 | | 133 | | | AI |
| | | Golden Horseshoe - Gold Course | | Blue | | 109 | | 10/3/2002 | | 72.6 | | 137 | | | AI |
| | | Marlborough Country Club | | White | | 110 | | 9/22/2002 | | 66.7 | | 118 | | | AI |
| | | Marlborough Country Club | | White | | 109 | | 9/21/2002 | | 66.7 | | 118 | | | AI |
| | | P. B. Dye Golf Club | | Gold | | 114 | | 9/14/2002 | | 72.2 | | 136 | | | AI |
| | | Little Bennett | | White | | 117 | | 9/7/2002 | | 70.4 | | 128 | | | AI |
| | | Clustered Spires | | Championship | | 110 | | 8/17/2002 | | 72.7 | | 130 | | | AI |
| | | Little Bennett | | Blue | | 119 | | 8/10/2002 | | 72.9 | | 133 | | | AI |
| | | P. B. Dye Golf Club | | Blue | | 113 | | 8/9/2002 | | 70.7 | | 134 | | | AI |
| | | Northwest Park | | White | | 103 | | 8/3/2002 | | 71.5 | | 119 | | | AI |
| | | Worthington Manor Golf Club | | Blue | | 107 | | 7/28/2002 | | 71.4 | | 132 | | | AI |
| | | P. B. Dye Golf Club | | Gold | | 110 | | 7/15/2002 | | 72.2 | | 136 | | | AI |
| | | Little Bennett | | Blue | | 114 | | 7/7/2002 | | 72.9 | | 133 | | | AI |
| | | Whiskey Creek | | Blue | | 110 | | 7/6/2002 | | 72 | | 136 | | | AI |
| | | P. B. Dye Golf Club | | Gold | | 117 | | 7/5/2002 | | 72.2 | | 136 | | | AI |
| | | Hampshire Greens Golf Course | | White | | 105 | | 6/29/2002 | | 71 | | 125 | | | AI |
| | | Forest Greens Golf Club | | Blue | | 112 | | 6/1/2002 | | 69.5 | | 126 | | | AI |
| | | Little Bennett | | Blue | | 125 | | 5/19/2002 | | 72.9 | | 133 | | | AI |
| | | Waverly Woods Golf Course | | Blue | | 124 | | 4/27/2002 | | 71.4 | | 129 | | | AI |
| | | Little Bennett | | Blue | | 112 | | 4/21/2002 | | 72.9 | | 133 | | | AI |
| | | Worthington Manor Golf Club | | Blue | | 119 | | 3/16/2002 | | 71.4 | | 132 | | | AI |
| | | Little Bennett | | White | | 111 | | 3/9/2002 | | 70.4 | | 128 | | | AI |
| | | P. B. Dye Golf Club | | Championship | | 129 | | 11/24/2001 | | | | | | | |
| | | P. B. Dye Golf Club | | Championship | | 112 | | 10/28/2001 | | | | | | | |
| | | Little Bennett | | Blue | | 122 | | 10/21/2001 | | 72.9 | | 133 | | | |
| | | P. B. Dye Golf Club | | Dye | | 133 | | 9/28/2001 | | | | | | | |
| | | Poolesville | | White | | 113 | | 9/16/2001 | | 71 | | 120 | | | |
| | | P. B. Dye Golf Club | | Championship | | 124 | | 9/15/2001 | | | | | | | |
| | | Marlborough Country Club | | White | | 111 | | 9/9/2001 | | 66.7 | | 118 | | | |
| | | Prince William Golf Club | | White | | 109 | | 9/8/2001 | | 70.1 | | 124 | | | |
| | | P. B. Dye Golf Club | | Dye | | 119 | | 8/26/2001 | | | | | | | |
| | | Hampshire Greens Golf Course | | Black | | 107 | | 8/19/2001 | | 72.4 | | 129 | | | |
| | | Bristow Manor Golf Club | | Back | | 117 | | 8/4/2001 | | 73.5 | | 130 | | | |
| | | P. B. Dye Golf Club | | Dye | | 123 | | 7/28/2001 | | | | | | | |
| | | P. B. Dye Golf Club | | Dye | | 121 | | 7/21/2001 | | | | | | | |
| | | Lake Arbor Golf Club | | Blue | | 105 | | 7/15/2001 | | 73.1 | | 127 | | | |
| | | Penn National Golf Club & Inn-Founders Course | | Dark Green | | 107 | | 7/8/2001 | | 71.8 | | 135 | | | |
| | | Penn National Golf Club & Inn-Iron Forge Course | | White | | 101 | | 7/7/2001 | | 70.4 | | 128 | | | |
| | | Penn National Golf Club & Inn-Iron Forge Course | | White | | 102 | | 7/7/2001 | | 70.4 | | 128 | | | |
| | Monday, November 03, 2003 |
| | | | | | | | | | | | | | Page 1 |